07 07 bitcoin price
Global
Market Cap : $217.8b
24h Vol : $45.4b
BTC Dominance : 65.89%
Top 20 Coins
unit : bilion
symbol | total | vol | price | 1h | 1d | 7d |
---|---|---|---|---|---|---|
USDT | $4.2 | 15.6 | $1.0 | 0.23% | 0.84% | 0.7% |
BTC | $143.5 | 13.0 | $7984.5 | -0.31% | -2.23% | -0.84% |
ETH | $18.6 | 5.8 | $172.4 | -0.39% | -2.3% | 1.61% |
LTC | $3.5 | 2.4 | $55.4 | 0.03% | -2.72% | 2.61% |
EOS | $2.7 | 1.2 | $2.9 | -0.06% | -1.85% | 5.46% |
BCH | $4.0 | 1.1 | $222.4 | -0.43% | -0.47% | 1.57% |
XRP | $11.0 | 0.9 | $0.3 | -0.02% | 0.79% | 6.18% |
TRX | $1.0 | 0.6 | $0.0 | -0.29% | -1.83% | 11.37% |
ETC | $0.5 | 0.4 | $4.5 | -0.6% | -1.79% | 0.02% |
TUSD | $0.2 | 0.3 | $1.0 | 0.4% | 1.0% | 0.62% |
PAX | $0.3 | 0.2 | $1.0 | 0.25% | 1.05% | 0.72% |
NEO | $0.5 | 0.2 | $7.2 | -0.09% | -2.62% | 0.78% |
DASH | $0.6 | 0.2 | $70.5 | -0.16% | 0.26% | 2.16% |
BSV | $1.5 | 0.2 | $82.0 | -0.21% | -0.83% | -0.49% |
ZB | $0.1 | 0.2 | $0.3 | -0.14% | -0.55% | 0.0% |
XLM | $1.2 | 0.2 | $0.1 | -0.01% | -0.39% | 1.2% |
USDC | $0.5 | 0.2 | $1.0 | 0.24% | 1.18% | 0.78% |
QTUM | $0.2 | 0.1 | $1.7 | -0.31% | -1.77% | 4.72% |
ZEC | $0.3 | 0.1 | $36.1 | -0.34% | -2.65% | -3.94% |
LINK | $0.8 | 0.1 | $2.2 | -0.16% | 12.14% | 29.42% |
BNB | $2.4 | 0.1 | $15.3 | -0.3% | -2.89% | -0.06% |
ATOM | $0.5 | 0.1 | $2.7 | -0.26% | -2.69% | 21.15% |
HT | $0.7 | 0.1 | $3.0 | -0.35% | -3.3% | -0.78% |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.