07 17 bitcoin price
Global
Market Cap : $218.6b
24h Vol : $49.6b
BTC Dominance : 65.58%
Top 20 Coins
unit : bilion
symbol | total | vol | price | 1h | 1d | 7d |
---|---|---|---|---|---|---|
USDT | $4.1 | 17.0 | $1.0 | -0.13% | -0.47% | -0.02% |
BTC | $143.4 | 14.1 | $7978.3 | 0.55% | -0.86% | -0.08% |
ETH | $18.8 | 6.3 | $173.6 | 0.48% | -0.93% | 1.84% |
LTC | $3.5 | 2.5 | $55.6 | 0.67% | -1.01% | 2.27% |
XRP | $11.5 | 1.4 | $0.3 | 0.31% | 5.24% | 8.39% |
EOS | $2.8 | 1.3 | $3.0 | 0.86% | 1.44% | 6.46% |
BCH | $4.1 | 1.3 | $227.7 | 1.41% | 2.78% | 2.89% |
TRX | $1.0 | 0.7 | $0.0 | 3.19% | 3.19% | 15.27% |
ETC | $0.5 | 0.4 | $4.6 | 0.7% | -0.76% | 0.28% |
PAX | $0.3 | 0.3 | $1.0 | -0.17% | -0.49% | -0.14% |
NEO | $0.5 | 0.2 | $7.3 | 0.7% | -0.53% | 1.31% |
DASH | $0.6 | 0.2 | $70.6 | 0.7% | -0.6% | 2.5% |
BSV | $1.5 | 0.2 | $82.8 | 0.63% | -0.08% | -0.14% |
TUSD | $0.2 | 0.2 | $1.0 | -0.18% | -0.41% | -0.09% |
XLM | $1.2 | 0.2 | $0.1 | 0.04% | 1.99% | 1.65% |
ZB | $0.1 | 0.2 | $0.3 | 0.24% | -0.56% | -0.2% |
LINK | $0.8 | 0.2 | $2.2 | 0.93% | 10.65% | 30.52% |
USDC | $0.5 | 0.2 | $1.0 | -0.13% | -0.4% | 0.05% |
QTUM | $0.2 | 0.1 | $1.7 | 0.88% | 1.71% | 6.23% |
ZEC | $0.3 | 0.1 | $36.8 | 0.21% | 0.28% | -1.9% |
BNB | $2.4 | 0.1 | $15.4 | 0.73% | -0.1% | 1.23% |
ATOM | $0.5 | 0.1 | $2.6 | 0.0% | -2.15% | 15.53% |
XMR | $1.0 | 0.1 | $55.6 | 0.32% | -1.08% | 0.59% |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.