07 19 bitcoin price
Global
Market Cap : $220.2b
24h Vol : $52.3b
BTC Dominance : 65.54%
Top 20 Coins
unit : bilion
symbol | total | vol | price | 1h | 1d | 7d |
---|---|---|---|---|---|---|
USDT | $4.1 | 17.9 | $1.0 | 0.15% | -0.57% | -0.08% |
BTC | $144.4 | 14.9 | $8030.1 | 0.96% | -0.07% | -0.02% |
ETH | $18.9 | 6.7 | $175.4 | 0.79% | 0.13% | 1.92% |
LTC | $3.5 | 2.6 | $56.0 | 0.61% | -0.66% | 2.22% |
EOS | $2.8 | 1.5 | $3.0 | 0.17% | 1.32% | 5.63% |
XRP | $11.7 | 1.5 | $0.3 | 1.3% | 6.61% | 8.36% |
BCH | $4.1 | 1.3 | $227.9 | 0.17% | 2.49% | 2.04% |
TRX | $1.0 | 0.7 | $0.0 | 0.9% | 4.69% | 14.06% |
ETC | $0.5 | 0.4 | $4.6 | 0.79% | -0.11% | 0.12% |
PAX | $0.3 | 0.3 | $1.0 | 0.11% | -0.29% | -0.17% |
NEO | $0.5 | 0.2 | $7.3 | 0.62% | 0.75% | 1.37% |
DASH | $0.6 | 0.2 | $69.9 | 0.96% | -1.6% | 0.88% |
BSV | $1.5 | 0.2 | $83.2 | 0.86% | 0.38% | -0.79% |
XLM | $1.2 | 0.2 | $0.1 | 0.56% | 2.29% | 0.75% |
TUSD | $0.2 | 0.2 | $1.0 | 0.17% | -0.43% | -0.03% |
ZB | $0.1 | 0.2 | $0.3 | 0.17% | -0.03% | 0.02% |
LINK | $0.8 | 0.2 | $2.3 | 0.96% | 11.76% | 33.11% |
USDC | $0.5 | 0.2 | $1.0 | 0.1% | -0.56% | -0.0% |
QTUM | $0.2 | 0.2 | $1.7 | 1.45% | 2.93% | 6.15% |
ZEC | $0.3 | 0.2 | $37.0 | 0.79% | 0.51% | -1.88% |
BNB | $2.4 | 0.1 | $15.6 | 0.87% | 1.12% | 1.63% |
ATOM | $0.5 | 0.1 | $2.7 | 1.06% | 1.09% | 15.19% |
XMR | $1.0 | 0.1 | $55.9 | 1.24% | -0.49% | 0.88% |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.