08 00 bitcoin price
Global
Market Cap : $224.8b
24h Vol : $58.6b
BTC Dominance : 65.63%
Top 20 Coins
unit : bilion
symbol | total | vol | price | 1h | 1d | 7d |
---|---|---|---|---|---|---|
USDT | $4.1 | 20.4 | $1.0 | 0.23% | -0.04% | 0.3% |
BTC | $147.6 | 16.9 | $8207.5 | 0.47% | 2.06% | 0.21% |
ETH | $19.2 | 7.2 | $178.1 | 0.56% | 2.23% | 1.17% |
LTC | $3.6 | 2.8 | $57.0 | 0.58% | 1.64% | 2.57% |
XRP | $11.9 | 1.7 | $0.3 | 0.41% | 8.21% | 7.77% |
EOS | $2.9 | 1.7 | $3.1 | 0.78% | 4.98% | 6.74% |
BCH | $4.2 | 1.5 | $234.1 | 0.62% | 5.19% | 2.89% |
TRX | $1.1 | 0.8 | $0.0 | 0.85% | 5.9% | 11.3% |
ETC | $0.5 | 0.5 | $4.7 | 0.65% | 1.56% | -0.24% |
PAX | $0.3 | 0.3 | $1.0 | 0.23% | -0.14% | 0.25% |
TUSD | $0.2 | 0.3 | $1.0 | 0.34% | 0.01% | 0.29% |
NEO | $0.5 | 0.3 | $7.5 | 0.48% | 2.51% | 0.62% |
XLM | $1.2 | 0.2 | $0.1 | 0.21% | 3.96% | 0.98% |
BSV | $1.5 | 0.2 | $84.3 | 0.67% | 1.98% | -2.16% |
DASH | $0.6 | 0.2 | $71.5 | 0.38% | 0.63% | 1.29% |
LINK | $0.9 | 0.2 | $2.5 | 5.49% | 16.74% | 44.69% |
ZB | $0.1 | 0.2 | $0.3 | 0.09% | 0.65% | -0.1% |
ZEC | $0.3 | 0.2 | $37.6 | 0.65% | 2.5% | -1.86% |
USDC | $0.5 | 0.2 | $1.0 | 0.24% | -0.01% | 0.46% |
QTUM | $0.2 | 0.2 | $1.8 | 0.13% | 4.01% | 5.0% |
BNB | $2.5 | 0.1 | $15.8 | 0.16% | 2.73% | 1.35% |
ATOM | $0.5 | 0.1 | $2.7 | 0.95% | 2.55% | 12.42% |
XMR | $1.0 | 0.1 | $56.7 | -0.17% | 1.08% | 0.62% |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.