08 05 bitcoin price
Global
Market Cap : $226.9b
24h Vol : $61.3b
BTC Dominance : 65.55%
Top 20 Coins
unit : bilion
symbol | total | vol | price | 1h | 1d | 7d |
---|---|---|---|---|---|---|
USDT | $4.1 | 21.3 | $1.0 | 0.06% | -0.25% | 0.45% |
BTC | $148.7 | 17.7 | $8271.8 | 0.05% | 3.4% | 0.08% |
ETH | $19.6 | 7.6 | $181.1 | 0.2% | 5.07% | 1.62% |
LTC | $3.7 | 2.9 | $58.2 | 0.24% | 5.79% | 4.28% |
XRP | $11.9 | 1.9 | $0.3 | 0.1% | 8.27% | 7.87% |
EOS | $3.0 | 1.8 | $3.2 | 0.24% | 8.55% | 8.09% |
BCH | $4.3 | 1.6 | $235.5 | 0.03% | 5.95% | 3.16% |
TRX | $1.1 | 0.8 | $0.0 | 0.53% | 11.04% | 13.88% |
ETC | $0.5 | 0.5 | $4.7 | -0.09% | 3.61% | 0.35% |
PAX | $0.3 | 0.4 | $1.0 | 0.09% | -0.48% | 0.39% |
TUSD | $0.2 | 0.3 | $1.0 | -0.04% | -0.25% | 0.37% |
NEO | $0.5 | 0.3 | $7.5 | -0.03% | 4.34% | -0.47% |
XLM | $1.2 | 0.3 | $0.1 | 0.47% | 4.45% | 0.92% |
DASH | $0.7 | 0.2 | $71.7 | -0.05% | 2.21% | 0.92% |
BSV | $1.5 | 0.2 | $85.1 | -0.28% | 3.24% | -2.39% |
LINK | $0.8 | 0.2 | $2.4 | -0.83% | 7.53% | 36.62% |
ZEC | $0.3 | 0.2 | $38.0 | 0.22% | 5.11% | -1.62% |
ZB | $0.1 | 0.2 | $0.3 | 0.52% | 1.79% | 0.42% |
USDC | $0.5 | 0.2 | $1.0 | -0.03% | -0.6% | 0.35% |
QTUM | $0.2 | 0.2 | $1.8 | 0.28% | 5.6% | 5.66% |
BNB | $2.5 | 0.1 | $16.0 | 0.06% | 4.58% | 1.69% |
ATOM | $0.6 | 0.1 | $2.9 | -0.16% | 9.47% | 14.55% |
XMR | $1.0 | 0.1 | $57.0 | 0.05% | 2.82% | 0.54% |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.