08 22 bitcoin price
Global
Market Cap : $226.3b
24h Vol : $60.4b
BTC Dominance : 65.57%
Top 20 Coins
unit : bilion
symbol | total | vol | price | 1h | 1d | 7d |
---|---|---|---|---|---|---|
USDT | $4.1 | 21.0 | $1.0 | -0.15% | -0.17% | -0.36% |
BTC | $148.4 | 17.2 | $8250.6 | 0.61% | 1.54% | -1.58% |
ETH | $19.6 | 7.9 | $181.0 | 0.32% | 2.19% | 0.85% |
LTC | $3.7 | 2.7 | $57.6 | 0.56% | 1.88% | 2.57% |
EOS | $3.0 | 1.7 | $3.2 | 0.62% | 3.53% | 6.25% |
XRP | $11.9 | 1.7 | $0.3 | 0.05% | -0.04% | 7.74% |
BCH | $4.2 | 1.5 | $232.2 | -0.2% | 0.63% | 2.17% |
TRX | $1.1 | 0.7 | $0.0 | 0.5% | 3.89% | 14.4% |
ETC | $0.5 | 0.4 | $4.6 | 0.36% | 0.35% | -1.25% |
PAX | $0.3 | 0.4 | $1.0 | -0.17% | -0.07% | -0.26% |
TUSD | $0.2 | 0.3 | $1.0 | -0.24% | -0.23% | -0.42% |
DASH | $0.7 | 0.2 | $73.3 | 0.73% | 3.17% | 2.85% |
XLM | $1.2 | 0.2 | $0.1 | 0.06% | 0.42% | 2.41% |
NEO | $0.5 | 0.2 | $7.5 | 0.73% | 0.63% | -3.13% |
LINK | $0.9 | 0.2 | $2.5 | -1.67% | 9.18% | 39.31% |
BSV | $1.5 | 0.2 | $84.4 | 0.27% | 0.71% | -1.83% |
ZEC | $0.3 | 0.2 | $37.4 | 0.47% | -0.12% | -3.24% |
USDC | $0.5 | 0.2 | $1.0 | -0.17% | -0.25% | -0.16% |
ZB | $0.1 | 0.2 | $0.3 | -0.24% | 0.46% | -1.46% |
QTUM | $0.2 | 0.2 | $1.8 | 0.61% | 1.68% | 5.02% |
ATOM | $0.6 | 0.1 | $3.0 | 1.84% | 9.48% | 17.54% |
BNB | $2.5 | 0.1 | $16.0 | 0.45% | 1.57% | -0.11% |
HT | $0.8 | 0.1 | $3.2 | 0.42% | 1.74% | -0.2% |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.