Top 20 Trending Cryptocurrencies by Market Cap
Trending : Top 20 Cryptocurrencies
Here is today's top 20 trending cryptocurrencies ranked by market cap for Wednesday, 8th January 2025 at 08:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $95,770.26 | -5.91% |
| 2 | Ethereum | ETH | $3,364.51 | -8.25% |
| 3 | Tether USDt | USDT | $1.00 | -0.04% |
| 4 | XRP | XRP | $2.32 | -4.91% |
| 5 | BNB | BNB | $698.97 | -4.32% |
| 6 | Solana | SOL | $197.21 | -8.56% |
| 7 | Dogecoin | DOGE | $0.35 | -11.40% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $1.00 | -10.08% |
| 10 | TRON | TRX | $0.25 | -7.34% |
| 11 | Avalanche | AVAX | $38.97 | -10.88% |
| 12 | Sui | SUI | $4.64 | -8.39% |
| 13 | Chainlink | LINK | $21.01 | -10.59% |
| 14 | Toncoin | TON | $5.24 | -8.58% |
| 15 | Stellar | XLM | $0.43 | -5.05% |
| 16 | Shiba Inu | SHIB | $0.00 | -9.66% |
| 17 | Hedera | HBAR | $0.28 | -12.99% |
| 18 | Polkadot | DOT | $6.96 | -10.68% |
| 19 | Bitcoin Cash | BCH | $437.79 | -8.36% |
| 20 | UNUS SED LEO | LEO | $8.89 | -2.07% |
