Top 20 Trending Cryptocurrencies by Market Cap
Trending : Top 20 Cryptocurrencies
Here is today's top 20 trending cryptocurrencies ranked by market cap for Thursday, 9th January 2025 at 08:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $92,973.51 | -2.94% |
| 2 | Ethereum | ETH | $3,285.20 | -2.34% |
| 3 | Tether USDt | USDT | $1.00 | -0.01% |
| 4 | XRP | XRP | $2.31 | -0.39% |
| 5 | BNB | BNB | $691.03 | -1.15% |
| 6 | Solana | SOL | $190.34 | -3.48% |
| 7 | Dogecoin | DOGE | $0.33 | -4.90% |
| 8 | USDC | USDC | $1.00 | 0.01% |
| 9 | Cardano | ADA | $0.92 | -8.54% |
| 10 | TRON | TRX | $0.24 | -2.70% |
| 11 | Avalanche | AVAX | $36.48 | -6.36% |
| 12 | Sui | SUI | $4.62 | -0.57% |
| 13 | Toncoin | TON | $5.21 | -0.51% |
| 14 | Chainlink | LINK | $19.89 | -5.33% |
| 15 | Shiba Inu | SHIB | $0.00 | -3.59% |
| 16 | Stellar | XLM | $0.40 | -6.88% |
| 17 | Hedera | HBAR | $0.27 | -4.37% |
| 18 | Polkadot | DOT | $6.61 | -5.10% |
| 19 | Bitcoin Cash | BCH | $423.30 | -3.26% |
| 20 | UNUS SED LEO | LEO | $9.02 | 1.40% |
