Top Trending Coins Right Now
Top 20 Trending Coins
Here is today's top 20 trending crypto coins right now, ranked by market cap for Monday, 20th January 2025 at 08:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $107,923.58 | 3.23% |
| 2 | Ethereum | ETH | $3,399.33 | 4.86% |
| 3 | XRP | XRP | $3.28 | 4.40% |
| 4 | Tether USDt | USDT | $1.00 | 0.02% |
| 5 | Solana | SOL | $263.00 | -2.47% |
| 6 | BNB | BNB | $699.28 | 0.51% |
| 7 | Dogecoin | DOGE | $0.38 | -0.42% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $1.10 | 3.98% |
| 10 | TRON | TRX | $0.24 | 1.93% |
| 11 | Chainlink | LINK | $26.65 | 16.62% |
| 12 | Avalanche | AVAX | $39.00 | 3.09% |
| 13 | Stellar | XLM | $0.48 | 1.79% |
| 14 | Sui | SUI | $4.78 | -1.05% |
| 15 | Hedera | HBAR | $0.37 | 7.59% |
| 16 | Toncoin | TON | $5.23 | 2.46% |
| 17 | Shiba Inu | SHIB | $0.00 | 0.62% |
| 18 | OFFICIAL TRUMP | TRUMP | $57.67 | 24.05% |
| 19 | Polkadot | DOT | $6.83 | 2.55% |
| 20 | Jupiter | JUP | $1.01 | -12.02% |

Sort: Trending
[-]
successgr.with (75) 11 months ago
