Recent Top 20 Trending Cryptos by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Sunday, 5th January 2025 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $97,459.17 | -0.50% |
| 2 | Ethereum | ETH | $3,603.59 | -1.02% |
| 3 | Tether USDt | USDT | $1.00 | 0.00% |
| 4 | XRP | XRP | $2.36 | -3.87% |
| 5 | Solana | SOL | $212.02 | -2.05% |
| 6 | BNB | BNB | $704.40 | -1.55% |
| 7 | Dogecoin | DOGE | $0.38 | -3.76% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $1.08 | -0.08% |
| 10 | TRON | TRX | $0.26 | -3.88% |
| 11 | Avalanche | AVAX | $41.34 | -1.22% |
| 12 | Sui | SUI | $5.18 | -2.03% |
| 13 | Chainlink | LINK | $22.96 | -3.22% |
| 14 | Toncoin | TON | $5.65 | -2.45% |
| 15 | Shiba Inu | SHIB | $0.00 | -4.36% |
| 16 | Stellar | XLM | $0.44 | -4.46% |
| 17 | Polkadot | DOT | $7.49 | -3.86% |
| 18 | Hedera | HBAR | $0.30 | -3.90% |
| 19 | Bitcoin Cash | BCH | $464.04 | -3.05% |
| 20 | Uniswap | UNI | $14.87 | -2.94% |

Sort: Trending
[-]
successgr.with (75) last year
