Recent Top 20 Trending Cryptos by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Monday, 6th January 2025 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $98,974.89 | 1.56% |
| 2 | Ethereum | ETH | $3,630.80 | 0.75% |
| 3 | Tether USDt | USDT | $1.00 | -0.01% |
| 4 | XRP | XRP | $2.38 | 0.94% |
| 5 | Solana | SOL | $217.27 | 2.48% |
| 6 | BNB | BNB | $714.21 | 1.39% |
| 7 | Dogecoin | DOGE | $0.38 | 1.47% |
| 8 | USDC | USDC | $1.00 | -0.02% |
| 9 | Cardano | ADA | $1.07 | -0.89% |
| 10 | TRON | TRX | $0.26 | 1.28% |
| 11 | Avalanche | AVAX | $43.57 | 5.40% |
| 12 | Sui | SUI | $5.18 | -0.04% |
| 13 | Chainlink | LINK | $23.65 | 3.00% |
| 14 | Toncoin | TON | $5.67 | 0.27% |
| 15 | Shiba Inu | SHIB | $0.00 | 1.34% |
| 16 | Stellar | XLM | $0.45 | 2.61% |
| 17 | Polkadot | DOT | $7.62 | 1.72% |
| 18 | Hedera | HBAR | $0.30 | 1.97% |
| 19 | Bitcoin Cash | BCH | $467.97 | 0.85% |
| 20 | Uniswap | UNI | $14.85 | -0.07% |

Sort: Trending
[-]
successgr.with (75) last year
