Recent Top 20 Trending Cryptos by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Tuesday, 7th January 2025 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $100,641.85 | 1.68% |
| 2 | Ethereum | ETH | $3,637.00 | 0.09% |
| 3 | XRP | XRP | $2.44 | 2.53% |
| 4 | Tether USDt | USDT | $1.00 | 0.03% |
| 5 | BNB | BNB | $723.94 | 1.34% |
| 6 | Solana | SOL | $213.31 | -1.88% |
| 7 | Dogecoin | DOGE | $0.39 | 0.85% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $1.13 | 5.80% |
| 10 | TRON | TRX | $0.27 | 2.12% |
| 11 | Avalanche | AVAX | $42.97 | -1.38% |
| 12 | Sui | SUI | $5.07 | -2.16% |
| 13 | Chainlink | LINK | $23.29 | -1.61% |
| 14 | Toncoin | TON | $5.73 | 0.97% |
| 15 | Stellar | XLM | $0.46 | 3.22% |
| 16 | Shiba Inu | SHIB | $0.00 | -0.10% |
| 17 | Hedera | HBAR | $0.32 | 6.37% |
| 18 | Polkadot | DOT | $7.82 | 2.57% |
| 19 | Bitcoin Cash | BCH | $469.12 | 0.19% |
| 20 | Uniswap | UNI | $14.82 | -0.32% |

Sort: Trending
[-]
successgr.with (75) last year
