Recent Top 20 Trending Cryptos by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Wednesday, 8th January 2025 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $95,462.63 | -5.26% |
| 2 | Ethereum | ETH | $3,362.18 | -7.58% |
| 3 | Tether USDt | USDT | $1.00 | -0.03% |
| 4 | XRP | XRP | $2.33 | -4.64% |
| 5 | BNB | BNB | $697.31 | -3.71% |
| 6 | Solana | SOL | $197.98 | -7.22% |
| 7 | Dogecoin | DOGE | $0.35 | -10.02% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $0.98 | -13.68% |
| 10 | TRON | TRX | $0.25 | -7.06% |
| 11 | Avalanche | AVAX | $38.27 | -10.98% |
| 12 | Sui | SUI | $4.59 | -9.51% |
| 13 | Toncoin | TON | $5.30 | -7.49% |
| 14 | Chainlink | LINK | $20.78 | -10.77% |
| 15 | Stellar | XLM | $0.42 | -9.21% |
| 16 | Shiba Inu | SHIB | $0.00 | -9.23% |
| 17 | Hedera | HBAR | $0.28 | -13.69% |
| 18 | Polkadot | DOT | $6.85 | -12.51% |
| 19 | Bitcoin Cash | BCH | $435.98 | -7.10% |
| 20 | UNUS SED LEO | LEO | $9.01 | -0.81% |

Sort: Trending
[-]
successgr.with (75) last year
