Recent Top 20 Trending Cryptos by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Friday, 10th January 2025 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $94,282.62 | 2.05% |
| 2 | Ethereum | ETH | $3,273.21 | 1.12% |
| 3 | Tether USDt | USDT | $1.00 | 0.03% |
| 4 | XRP | XRP | $2.30 | 1.50% |
| 5 | BNB | BNB | $695.46 | 1.55% |
| 6 | Solana | SOL | $188.93 | 1.01% |
| 7 | Dogecoin | DOGE | $0.33 | 3.00% |
| 8 | USDC | USDC | $1.00 | -0.02% |
| 9 | Cardano | ADA | $0.94 | 4.94% |
| 10 | TRON | TRX | $0.24 | 0.02% |
| 11 | Avalanche | AVAX | $37.29 | 3.33% |
| 12 | Sui | SUI | $5.01 | 8.99% |
| 13 | Toncoin | TON | $5.22 | 1.42% |
| 14 | Chainlink | LINK | $20.13 | 3.08% |
| 15 | Shiba Inu | SHIB | $0.00 | 4.74% |
| 16 | Stellar | XLM | $0.41 | 4.11% |
| 17 | Hedera | HBAR | $0.28 | 3.25% |
| 18 | Polkadot | DOT | $6.69 | 1.65% |
| 19 | Bitcoin Cash | BCH | $442.52 | 5.60% |
| 20 | UNUS SED LEO | LEO | $9.05 | 0.26% |

Sort: Trending
[-]
successgr.with (75) last year
