Recent Top 20 Trending Cryptos by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Sunday, 12th January 2025 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $94,796.29 | 0.50% |
| 2 | Ethereum | ETH | $3,271.25 | 0.34% |
| 3 | XRP | XRP | $2.50 | 4.72% |
| 4 | Tether USDt | USDT | $1.00 | -0.02% |
| 5 | BNB | BNB | $692.76 | -0.30% |
| 6 | Solana | SOL | $188.25 | 1.12% |
| 7 | Dogecoin | DOGE | $0.34 | 1.24% |
| 8 | USDC | USDC | $1.00 | -0.01% |
| 9 | Cardano | ADA | $1.00 | 6.59% |
| 10 | TRON | TRX | $0.24 | -1.86% |
| 11 | Avalanche | AVAX | $37.31 | 2.70% |
| 12 | Sui | SUI | $4.82 | -3.11% |
| 13 | Toncoin | TON | $5.39 | 0.11% |
| 14 | Stellar | XLM | $0.43 | 2.55% |
| 15 | Shiba Inu | SHIB | $0.00 | -0.32% |
| 16 | Chainlink | LINK | $20.02 | 0.36% |
| 17 | Hedera | HBAR | $0.28 | 0.87% |
| 18 | Polkadot | DOT | $6.70 | 1.19% |
| 19 | Bitcoin Cash | BCH | $451.43 | 3.22% |
| 20 | UNUS SED LEO | LEO | $9.30 | -0.73% |

Sort: Trending
[-]
successgr.with (75) last year
