Recent Top 20 Trending Cryptos by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Monday, 13th January 2025 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $90,847.37 | -4.17% |
| 2 | Ethereum | ETH | $3,039.62 | -7.08% |
| 3 | Tether USDt | USDT | $1.00 | -0.04% |
| 4 | XRP | XRP | $2.37 | -4.94% |
| 5 | BNB | BNB | $667.94 | -3.58% |
| 6 | Solana | SOL | $175.07 | -7.00% |
| 7 | Dogecoin | DOGE | $0.32 | -6.24% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $0.90 | -9.53% |
| 10 | TRON | TRX | $0.22 | -7.29% |
| 11 | Avalanche | AVAX | $33.81 | -9.40% |
| 12 | Sui | SUI | $4.36 | -9.63% |
| 13 | Toncoin | TON | $5.09 | -5.59% |
| 14 | Stellar | XLM | $0.40 | -6.25% |
| 15 | Shiba Inu | SHIB | $0.00 | -7.40% |
| 16 | Chainlink | LINK | $18.32 | -8.50% |
| 17 | Hedera | HBAR | $0.26 | -6.91% |
| 18 | Polkadot | DOT | $6.15 | -8.22% |
| 19 | UNUS SED LEO | LEO | $9.22 | -0.87% |
| 20 | Bitcoin Cash | BCH | $410.03 | -9.17% |

Sort: Trending
[-]
successgr.with (75) last year
