Recent Top 20 Trending Cryptos by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Wednesday, 15th January 2025 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $98,926.90 | 2.30% |
| 2 | Ethereum | ETH | $3,288.20 | 2.25% |
| 3 | XRP | XRP | $2.84 | 10.17% |
| 4 | Tether USDt | USDT | $1.00 | 0.03% |
| 5 | BNB | BNB | $698.57 | 0.30% |
| 6 | Solana | SOL | $193.87 | 2.61% |
| 7 | Dogecoin | DOGE | $0.36 | 3.73% |
| 8 | USDC | USDC | $1.00 | 0.02% |
| 9 | Cardano | ADA | $1.04 | 6.72% |
| 10 | TRON | TRX | $0.23 | 1.72% |
| 11 | Avalanche | AVAX | $39.00 | 7.68% |
| 12 | Sui | SUI | $4.77 | 2.50% |
| 13 | Stellar | XLM | $0.47 | 11.00% |
| 14 | Chainlink | LINK | $21.21 | 4.83% |
| 15 | Toncoin | TON | $5.40 | 0.66% |
| 16 | Shiba Inu | SHIB | $0.00 | 2.05% |
| 17 | Hedera | HBAR | $0.31 | 7.25% |
| 18 | Polkadot | DOT | $6.92 | 6.24% |
| 19 | Bitcoin Cash | BCH | $444.95 | 1.77% |
| 20 | UNUS SED LEO | LEO | $9.31 | 0.34% |

Sort: Trending
[-]
successgr.with (75) last year
