Recent Top 20 Trending Cryptos by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Sunday, 19th January 2025 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $105,376.79 | 1.09% |
| 2 | Ethereum | ETH | $3,354.39 | 1.30% |
| 3 | XRP | XRP | $3.14 | -2.60% |
| 4 | Tether USDt | USDT | $1.00 | -0.12% |
| 5 | Solana | SOL | $275.28 | 13.90% |
| 6 | BNB | BNB | $698.26 | -0.98% |
| 7 | Dogecoin | DOGE | $0.39 | -3.53% |
| 8 | USDC | USDC | $1.00 | -0.03% |
| 9 | Cardano | ADA | $1.07 | -1.86% |
| 10 | TRON | TRX | $0.24 | -2.18% |
| 11 | Avalanche | AVAX | $38.20 | -2.94% |
| 12 | Chainlink | LINK | $24.42 | -0.02% |
| 13 | Sui | SUI | $4.87 | 3.13% |
| 14 | Stellar | XLM | $0.46 | -3.14% |
| 15 | Hedera | HBAR | $0.34 | -3.95% |
| 16 | OFFICIAL TRUMP | TRUMP | $65.61 | 162.53% |
| 17 | Shiba Inu | SHIB | $0.00 | -6.02% |
| 18 | Toncoin | TON | $5.12 | -3.95% |
| 19 | Polkadot | DOT | $6.78 | -4.08% |
| 20 | Litecoin | LTC | $121.42 | -5.37% |

Sort: Trending
[-]
successgr.with (75) last year
