Todays Best 50 Companies
Daily Best 50 Companies
Here is today's best 50 companies Friday, 31st October 2025 at 07:35
| # | Symbol | Name | Price | Market Cap |
|---|---|---|---|---|
| 1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
| 2 | PRINCEPIPE.NS | Prince Pipes and Fittings Limited | $318.30 | N/A |
| 3 | DEVYANI.NS | Devyani International Limited | $162.43 | N/A |
| 4 | CIEINDIA.NS | CIE Automotive India Limited | $440.00 | N/A |
| 5 | DIVISLAB.NS | Divi's Laboratories Limited | $6,684.00 | N/A |
| 6 | LTF.NS | L&T Finance Ltd | $270.81 | N/A |
| 7 | ACLGATI.NS | Allcargo Gati Limited | $63.56 | N/A |
| 8 | CGPOWER.NS | CG Power and Industrial Solutions Limited | $729.70 | N/A |
| 9 | HCL-INSYS.NS | HCL Infosystems Limited | $15.58 | N/A |
| 10 | ADANIENSOL.NS | Adani Energy Solutions Limited | $994.30 | N/A |
| 11 | AUBANK.NS | AU Small Finance Bank Limited | $874.05 | N/A |
| 12 | IDFCFIRSTB.NS | IDFC First Bank Limited | $82.25 | N/A |
| 13 | UNIONBANK.NS | Union Bank of India | $150.75 | N/A |
| 14 | JKCEMENT.NS | J.K. Cement Limited | $6,206.00 | N/A |
| 15 | MAZDOCK.NS | Mazagon Dock Shipbuilders Limited | $2,753.10 | N/A |
| 16 | ACE.NS | Action Construction Equipment Limited | $1,105.30 | N/A |
| 17 | LTIM.NS | LTIMindtree Limited | $5,708.00 | N/A |
| 18 | NATIONALUM.NS | National Aluminium Company Limited | $235.25 | N/A |
| 19 | ADANIPORTS.NS | Adani Ports and Special Economic Zone Limited | $1,456.30 | N/A |
| 20 | HINDALCO.NS | Hindalco Industries Limited | $852.15 | N/A |
| 21 | MARICO.BO | Marico Limited | $725.25 | N/A |
| 22 | TARIL.NS | Transformers and Rectifiers (India) Limited | $441.85 | N/A |
| 23 | TCS.NS | Tata Consultancy Services Limited | $3,060.60 | N/A |
| 24 | IKS.NS | Inventurus Knowledge Solutions Ltd. | $1,671.50 | N/A |
| 25 | NAVINFLUOR.NS | Navin Fluorine International Limited | $5,687.40 | N/A |
| 26 | GREENPANEL.NS | Greenpanel Industries Limited | $291.10 | N/A |
| 27 | ONGC.NS | Oil and Natural Gas Corporation Limited | $256.82 | N/A |
| 28 | PRAJIND.NS | Praj Industries Limited | $339.20 | N/A |
| 29 | PTC.NS | PTC India Limited | $168.68 | N/A |
| 30 | THOMASCOTT.NS | Thomas Scott (India) Limited | $414.75 | N/A |
| 31 | CAMS.NS | Computer Age Management Services Limited | $3,958.20 | N/A |
| 32 | CHENNPETRO.NS | Chennai Petroleum Corporation Limited | $976.45 | N/A |
| 33 | SIGACHI.NS | Sigachi Industries Limited | $36.84 | N/A |
| 34 | CANBK.NS | Canara Bank | $137.91 | N/A |
| 35 | WELSPUNLIV.NS | Welspun Living Limited | $132.68 | N/A |
| 36 | IOC.NS | Indian Oil Corporation Limited | $166.65 | N/A |
| 37 | TI.NS | Tilaknagar Industries Ltd. | $521.70 | N/A |
| 38 | BEL.NS | Bharat Electronics Limited | $417.40 | N/A |
| 39 | KALAMANDIR.NS | Sai Silks (Kalamandir) Limited | $181.62 | N/A |
| 40 | JKTYRE.NS | JK Tyre & Industries Limited | $442.60 | N/A |
| 41 | JUBLFOOD.NS | Jubilant FoodWorks Limited | $603.40 | N/A |
| 42 | MARICO.NS | Marico Limited | $725.25 | N/A |
| 43 | SJS.NS | S.J.S. Enterprises Limited | $1,619.10 | N/A |
| 44 | MAXESTATES.NS | Max Estates Limited | $469.20 | N/A |
| 45 | ASHIMASYN.NS | Ashima Limited | $22.00 | N/A |
| 46 | BDL.NS | Bharat Dynamics Limited | $1,527.70 | N/A |
| 47 | CYIENT.NS | Cyient Limited | $1,175.50 | N/A |
| 48 | GODIGIT.NS | Go Digit General Insurance Limited | $364.85 | N/A |
| 49 | KPEL.NS | K.P. Energy Ltd. | $420.95 | N/A |
| 50 | LLOYDSME.NS | Lloyds Metals and Energy Limited | $1,303.90 | N/A |
Sort: Trending
[-]
successgr.with (75) 2 months ago
