Todays Best 50 Companies
Daily Best 50 Companies
Here is today's best 50 companies Monday, 3rd November 2025 at 07:35
| # | Symbol | Name | Price | Market Cap |
|---|---|---|---|---|
| 1 | ASHAPURMIN.NS | Ashapura Minechem Limited | $675.00 | N/A |
| 2 | FEDFINA.NS | Fedbank Financial Services Limited | $145.93 | N/A |
| 3 | DELHIVERY.NS | Delhivery Limited | $471.20 | N/A |
| 4 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
| 5 | DALBHARAT.NS | Dalmia Bharat Limited | $2,076.30 | N/A |
| 6 | ABSLAMC.NS | Aditya Birla Sun Life AMC Limited | $766.05 | N/A |
| 7 | ARE&M.NS | Amara Raja Energy & Mobility Limited | $1,006.00 | N/A |
| 8 | TITAN.NS | Titan Company Limited | $3,736.00 | N/A |
| 9 | CARYSIL.NS | Carysil Limited | $975.55 | N/A |
| 10 | EMAMILTD.NS | Emami Limited | $530.60 | N/A |
| 11 | VEDL.NS | Vedanta Limited | $513.35 | N/A |
| 12 | BHEL.NS | Bharat Heavy Electricals Limited | $263.10 | N/A |
| 13 | AARTIPHARM.NS | Aarti Pharmalabs Limited | $856.10 | N/A |
| 14 | APLLTD.NS | Alembic Pharmaceuticals Limited | $922.05 | N/A |
| 15 | ESCORTS.NS | Escorts Kubota Limited | $3,853.10 | N/A |
| 16 | GMDCLTD.NS | Gujarat Mineral Development Corporation Limited | $602.80 | N/A |
| 17 | IRB.NS | IRB Infrastructure Developers Limited | $45.33 | N/A |
| 18 | INDGN.NS | Indegene Limited | $535.90 | N/A |
| 19 | IRFC.NS | Indian Railway Finance Corporation Limited | $122.93 | N/A |
| 20 | BALKRISIND.NS | Balkrishna Industries Limited | $2,281.20 | N/A |
| 21 | AVANTEL.NS | Avantel Ltd | $169.46 | N/A |
| 22 | DELTACORP.NS | Delta Corp Limited | $77.00 | N/A |
| 23 | MVGJL.NS | Manoj Vaibhav Gems 'N' Jewellers Limited | $189.22 | N/A |
| 24 | NH.NS | Narayana Hrudayalaya Limited | $1,783.60 | N/A |
| 25 | BOMDYEING.NS | The Bombay Dyeing and Manufacturing Company Limited | $164.89 | N/A |
| 26 | BPCL.NS | Bharat Petroleum Corporation Limited | $366.85 | N/A |
| 27 | CLEAN.NS | Clean Science and Technology Limited | $1,021.90 | N/A |
| 28 | ALOKINDS.NS | Alok Industries Limited | $17.36 | N/A |
| 29 | CCL.NS | CCL Products (India) Limited | $872.15 | N/A |
| 30 | GRSE.NS | Garden Reach Shipbuilders & Engineers Limited | $2,554.90 | N/A |
| 31 | AKZOINDIA.NS | Akzo Nobel India Limited | $3,269.90 | N/A |
| 32 | ASHOKA.NS | Ashoka Buildcon Limited | $210.12 | N/A |
| 33 | CHEMPLASTS.NS | Chemplast Sanmar Limited | $410.75 | N/A |
| 34 | ENDURANCE.NS | Endurance Technologies Limited | $2,871.00 | N/A |
| 35 | JINDALSAW.NS | Jindal Saw Limited | $174.85 | N/A |
| 36 | M&M.NS | Mahindra & Mahindra Limited | $3,546.20 | N/A |
| 37 | PARAS.NS | Paras Defence and Space Technologies Limited | $700.00 | N/A |
| 38 | KDDL.NS | KDDL Limited | $2,545.00 | N/A |
| 39 | MFSL.NS | Max Financial Services Limited | $1,566.00 | N/A |
| 40 | JSWINFRA.NS | JSW Infrastructure Limited | $288.10 | N/A |
| 41 | FCL.NS | Fineotex Chemical Limited | $28.57 | N/A |
| 42 | AMBUJACEM.NS | Ambuja Cements Limited | $574.00 | N/A |
| 43 | ARVIND.NS | Arvind Limited | $320.45 | N/A |
| 44 | HAL.NS | Hindustan Aeronautics Limited | $4,668.30 | N/A |
| 45 | ASAL.NS | Automotive Stampings and Assemblies Limited | $542.05 | N/A |
| 46 | AAVAS.NS | Aavas Financiers Limited | $1,656.50 | N/A |
| 47 | MARUTI.NS | Maruti Suzuki India Limited | $15,629.00 | N/A |
| 48 | TATACONSUM.NS | Tata Consumer Products Limited | $1,170.60 | N/A |
| 49 | AZAD.NS | Azad Engineering Limited | $1,649.70 | N/A |
| 50 | DABUR.NS | Dabur India Limited | $494.15 | N/A |
Sort: Trending
[-]
successgr.with (75) 2 months ago
