Todays Best 50 Companies
Daily Best 50 Companies
Here is today's best 50 companies Tuesday, 4th November 2025 at 07:35
| # | Symbol | Name | Price | Market Cap |
|---|---|---|---|---|
| 1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
| 2 | CGPOWER.NS | CG Power and Industrial Solutions Limited | $753.40 | N/A |
| 3 | DALBHARAT.NS | Dalmia Bharat Limited | $2,040.90 | N/A |
| 4 | BBL.NS | Bharat Bijlee Limited | $3,019.80 | N/A |
| 5 | ABSLAMC.NS | Aditya Birla Sun Life AMC Limited | $771.75 | N/A |
| 6 | BALMLAWRIE.NS | Balmer Lawrie & Co. Ltd. | $201.07 | N/A |
| 7 | BSE.NS | BSE Limited | $2,504.00 | N/A |
| 8 | CEATLTD.NS | CEAT Limited | $4,119.10 | N/A |
| 9 | CUB.NS | City Union Bank Limited | $253.46 | N/A |
| 10 | DOLATALGO.NS | Dolat Algotech Limited | $77.60 | N/A |
| 11 | EMAMILTD.NS | Emami Limited | $533.00 | N/A |
| 12 | INTERARCH.NS | Interarch Building Products Ltd. | $2,211.30 | N/A |
| 13 | IONEXCHANG.NS | Ion Exchange (India) Limited | $397.65 | N/A |
| 14 | JSWSTEEL.NS | JSW Steel Limited | $1,184.30 | N/A |
| 15 | BAJAJCON.NS | Bajaj Consumer Care Limited | $292.70 | N/A |
| 16 | IFBIND.NS | IFB Industries Limited | $1,843.50 | N/A |
| 17 | MANKIND.NS | Mankind Pharma Limited | $2,365.20 | N/A |
| 18 | AIAENG.NS | AIA Engineering Limited | $3,323.90 | N/A |
| 19 | BPCL.NS | Bharat Petroleum Corporation Limited | $373.40 | N/A |
| 20 | ENDURANCE.NS | Endurance Technologies Limited | $2,912.50 | N/A |
| 21 | HEROMOTOCO.NS | Hero MotoCorp Limited | $5,312.50 | N/A |
| 22 | JYOTICNC.NS | Jyoti CNC Automation Limited | $929.05 | N/A |
| 23 | LALPATHLAB.NS | Dr. Lal PathLabs Limited | $3,138.90 | N/A |
| 24 | M&M.NS | Mahindra & Mahindra Limited | $3,569.30 | N/A |
| 25 | PNCINFRA.NS | PNC Infratech Limited | $281.50 | N/A |
| 26 | POLICYBZR.NS | PB Fintech Limited | $1,837.70 | N/A |
| 27 | PSPPROJECT.NS | PSP Projects Limited | $955.80 | N/A |
| 28 | KIRLPNU.NS | Kirloskar Pneumatic Company Limited | $1,093.00 | N/A |
| 29 | LICI.NS | Life Insurance Corporation of India | $912.95 | N/A |
| 30 | MAZDOCK.NS | Mazagon Dock Shipbuilders Limited | $2,695.00 | N/A |
| 31 | SUZLON.NS | Suzlon Energy Limited | $60.36 | N/A |
| 32 | FCL.NS | Fineotex Chemical Limited | $28.79 | N/A |
| 33 | ADANIPORTS.NS | Adani Ports and Special Economic Zone Limited | $1,451.30 | N/A |
| 34 | AZAD.NS | Azad Engineering Limited | $1,656.30 | N/A |
| 35 | BELRISE.NS | Belrise Industries Ltd. | $145.60 | N/A |
| 36 | EIDPARRY.NS | E.I.D.- Parry (India) Limited | $1,048.90 | N/A |
| 37 | FEDERALBNK.NS | The Federal Bank Limited | $237.08 | N/A |
| 38 | GODFRYPHLP.NS | Godfrey Phillips India Limited | $2,995.50 | N/A |
| 39 | GLENMARK.NS | Glenmark Pharmaceuticals Limited | $1,865.60 | N/A |
| 40 | GPPL.NS | Gujarat Pipavav Port Limited | $161.85 | N/A |
| 41 | MTARTECH.NS | MTAR Technologies Limited | $2,493.60 | N/A |
| 42 | NCC.NS | NCC Limited | $206.70 | N/A |
| 43 | RECLTD.NS | REC Limited | $371.95 | N/A |
| 44 | NBCC.NS | NBCC (India) Limited | $114.40 | N/A |
| 45 | POLYMED.NS | Poly Medicure Limited | $1,926.50 | N/A |
| 46 | BAJFINANCE.NS | Bajaj Finance Limited | $1,057.10 | N/A |
| 47 | HINDOILEXP.NS | Hindustan Oil Exploration Company Limited | $153.56 | N/A |
| 48 | DHANUKA.NS | Dhanuka Agritech Limited | $1,321.70 | N/A |
| 49 | ANANDRATHI.NS | Anand Rathi Wealth Limited | $3,138.40 | N/A |
| 50 | BLUESTARCO.NS | Blue Star Limited | $1,905.10 | N/A |
Sort: Trending
[-]
successgr.with (75) 2 months ago
