Todays Best 50 Companies
Daily Best 50 Companies
Here is today's best 50 companies Friday, 7th November 2025 at 07:35
| # | Symbol | Name | Price | Market Cap |
|---|---|---|---|---|
| 1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
| 2 | KPIL.NS | Kalpataru Projects International Limited | $1,296.60 | N/A |
| 3 | SWANENERGY.NS | Swan Energy Limited | $475.55 | N/A |
| 4 | COFORGE.NS | Coforge Limited | $1,738.60 | N/A |
| 5 | IREDA.NS | Indian Renewable Energy Development Agency Limited | $149.00 | N/A |
| 6 | MSUMI.NS | Motherson Sumi Wiring India Limited | $46.61 | N/A |
| 7 | GMMPFAUDLR.NS | GMM Pfaudler Limited | $1,199.20 | N/A |
| 8 | MANKIND.NS | Mankind Pharma Limited | $2,265.00 | N/A |
| 9 | LT.NS | Larsen & Toubro Limited | $3,878.00 | N/A |
| 10 | NMDC.NS | NMDC Limited | $74.00 | N/A |
| 11 | BHEL.NS | Bharat Heavy Electricals Limited | $264.45 | N/A |
| 12 | CDSL.NS | Central Depository Services (India) Limited | $1,554.00 | N/A |
| 13 | INDGN.NS | Indegene Limited | $522.50 | N/A |
| 14 | PETRONET.NS | Petronet LNG Limited | $277.75 | N/A |
| 15 | ASKAUTOLTD.NS | ASK Automotive Limited | $453.55 | N/A |
| 16 | NLCINDIA.NS | NLC India Limited | $255.15 | N/A |
| 17 | NATCOPHARM.NS | NATCO Pharma Limited | $797.00 | N/A |
| 18 | KHAICHEM.NS | Khaitan Chemicals and Fertilizers Limited | $101.83 | N/A |
| 19 | PHOENIXLTD.NS | The Phoenix Mills Limited | $1,779.60 | N/A |
| 20 | POCL.NS | Pondy Oxides And Chemicals Limited | $1,306.20 | N/A |
| 21 | NUVAMA.NS | Nuvama Wealth Management Limited | $7,347.00 | N/A |
| 22 | TRU.JO | Truworths International Limited | $5,328.00 | N/A |
| 23 | IRCON.NS | Ircon International Limited | $162.99 | N/A |
| 24 | NESTLEIND.NS | Nestlé India Limited | $1,260.90 | N/A |
| 25 | DREDGECORP.NS | Dredging Corporation of India Limited | $869.60 | N/A |
| 26 | LEMONTREE.NS | Lemon Tree Hotels Limited | $163.85 | N/A |
| 27 | NESCO.NS | Nesco Limited | $1,357.70 | N/A |
| 28 | FORTIS.NS | Fortis Healthcare Limited | $1,011.90 | N/A |
| 29 | ITC.NS | ITC Limited | $404.85 | N/A |
| 30 | PPLPHARMA.NS | Piramal Pharma Limited | $198.23 | N/A |
| 31 | PRIVISCL.NS | Privi Speciality Chemicals Limited | $3,361.10 | N/A |
| 32 | HDFCLIFE.NS | HDFC Life Insurance Company Limited | $744.50 | N/A |
| 33 | HAL.NS | Hindustan Aeronautics Limited | $4,583.50 | N/A |
| 34 | JIOFIN.NS | Jio Financial Services Limited | $298.70 | N/A |
| 35 | IZMO.NS | IZMO Limited | $875.60 | N/A |
| 36 | CPPLUS.NS | Aditya Infotech Limited | $1,496.00 | N/A |
| 37 | INTELLECT.NS | Intellect Design Arena Limited | $1,129.00 | N/A |
| 38 | ICICIBANK.NS | ICICI Bank Limited | $1,343.10 | N/A |
| 39 | KELLTONTEC.NS | Kellton Tech Solutions Limited | $21.03 | N/A |
| 40 | NRAIL.NS | N R Agarwal Industries Limited | $444.05 | N/A |
| 41 | SBICARD.NS | SBI Cards and Payment Services Limited | $873.65 | N/A |
| 42 | BANKINDIA.NS | Bank of India Limited | $142.86 | N/A |
| 43 | CHOLAFIN.NS | Cholamandalam Investment and Finance Company Limited | $1,704.20 | N/A |
| 44 | APOLLOTYRE.NS | Apollo Tyres Limited | $513.45 | N/A |
| 45 | LICHSGFIN.NS | LIC Housing Finance Limited | $573.85 | N/A |
| 46 | TRENT.NS | Trent Limited | $4,652.80 | N/A |
| 47 | BSLNIFTY.NS | Aditya Birla Sun Life Nifty 50 ETF | $29.65 | N/A |
| 48 | PSUBNKBEES.NS | Nippon India ETF Nifty PSU Bank BeES | $92.91 | N/A |
| 49 | VEDL.NS | Vedanta Limited | $513.10 | N/A |
| 50 | DCBBANK.NS | DCB Bank Limited | $170.16 | N/A |
Sort: Trending
[-]
successgr.with (75) 2 months ago
