BTCPOP Instants Account Performance - August 26th, 2016
BTCPOP Instants Account Performance - August 26th, 2016
Here is the latest update on the performance of the instants account. We keep capturing information, obtaining data points and drawing up statistic. Even though we recently started collecting data, we feel we are able to make comments regarding short term trends at this point. First, let us start by pointing out the APR for today was lower, than the average we are carrying. We got today the lowest APR recorded by us. This bringing our long term (12 days) average down from 2.021% APR to 1.847% APR. Also, the number of payments was lower than average (5 vs 7.7). We continue to see sub 5% APR on the instants account. We are hoping long term with the plans to have the number of users of the site growing and verification working again, that the instants loan will be more used and we can get better returns. Speaking of, Verification is back online meaning new investors can get verified and apply for instant loans. It will be interesting to see in the next few weeks if the number of payments increases and later on if the amounts also, indicating a healthy growth of the instants account.
Also noteworthy is that by itself, the return for today was 0.004% APR, again sub 1% but notably basically 0%. We want above 5% so we can make more on the instants than the savings account. We don't know if that is actually going to be a thing seeing that the more people that move into instants, the lower the payout is for each of them. And as many of you know, the savings account is coming to an end so everyone is going to be moved into instants. Although the move into instants account from the savings account is nearing, we don't have an exact or proximate date yet. With all the delays we've experienced, we hope this one keeps getting pushed back for a while. It is noteworthy however, that the rates are somewhat in line with what you would be getting doing margin loans on an exchange, so we think this is an good place to diversify to.
We remain a bit pessimistic regarding the short term returns, but cautiously optimistic about the medium to long term.
Anyway, with no further due here is the information we collected for August 26th, 2016:Summary:
Amount | Cumulative Amount | Number of payments | Daily Return | APR | Average APR | Date |
0.00000012 | 0.06202% | 5 | 0.00001% | 0.004% | 1.847% | 26/08/2016 |
0.00000655 | 0.06201% | 10 | 0.00066% | 0.239% | 2.021% | 25/08/2016 |
0.00031799 | 0.06136% | 10 | 0.03180% | 12.305% | 2.208% | 24/08/2016 |
0.00001041 | 0.02956% | 6 | 0.00104% | 0.381% | 1.179% | 23/08/2016 |
0.00000282 | 0.02852% | 5 | 0.00028% | 0.103% | 1.284% | 22/08/2016 |
0.00000229 | 0.02824% | 3 | 0.00023% | 0.084% | 1.459% | 21/08/2016 |
0.00000033 | 0.02801% | 2 | 0.00003% | 0.012% | 1.695% | 20/08/2016 |
0.00012877 | 0.02797% | 14 | 0.01288% | 4.812% | 2.040% | 19/08/2016 |
0.00000205 | 0.01510% | 4 | 0.00021% | 0.075% | 1.376% | 18/08/2016 |
0.00005486 | 0.01489% | 8 | 0.00549% | 2.023% | 1.818% | 17/08/2016 |
0.00003697 | 0.00941% | 13 | 0.00370% | 1.359% | 1.726% | 16/08/2016 |
0.00005708 | 0.00571% | 12 | 0.00571% | 2.105% | 2.105% | 15/08/2016 |
Average | 7.666666667 |
Type | Loan | Amount | Date |
Payout | Instant Pool Loan | 0.00000003 | 26/08/2016 20:32 |
Payout | Instant Collateral Loan | 0 | 26/08/2016 18:51 |
Payout | Instant Collateral Loan | 0.00000001 | 26/08/2016 09:46 |
Payout | Instant Collateral Loan | 0.00000004 | 26/08/2016 09:42 |
Payout | Instant Pool Loan | 0.00000004 | 26/08/2016 09:32 |
If you haven't done so, we invite you to use our referral link and join BTCPOP today!