【第 捌叁肆 期】Daily #CN Updates CN社区【收益排行榜】【CN区谁在POWER DOWN?】【优秀文章】【YY银行股东】(2019-12-07)
第 834 期日报 (No. 834 Daily Report)
Daily Report generated by @dailychina and @justyy. This report helps to understand better what happens in CN community. It also helps to promote the CN steemit community by engaging Chinese steemians.
On Daily basis, @dailychina will select quality posts and reward them.
生成时间: 2019-12-07 08:08:01 (UTC)
报告时间: 2019-12-03 08:08:01 (UTC) - 2019-12-04 08:08:01 (UTC)
@arcange SteemSQL.com
- 同步块: 38823201
- 同步时间: 2019-12-07 07:07:03 (UTC)
- 同步延时: 58 秒
2019-12-07 那些优秀的文章 Daily Good Quality Posts in CN selected and rewarded.
图片来源: 每日BING桌面壁纸 2019-12-07 by @superbing
These posts are selected by @dailychina and will be rewarded. ^_^ Delegations to @justyy or @dailychina are much apprecicated if you find this idea useful. Thanks.
本列表支持黑名单用于过滤经常发水文的ID,欢迎 report@justyy.com 举报。
2019-12-07 Daily Top Authors in [CN] (Last 7 Days) 每日cn社区之 过去7天潜在收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 7 days sorted by potential payout. See the SQL for more details.
这是根据这篇的SQL - 经少量修改和调整统计出过去7天作者的潜在收益排行。
排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 潜在收益 Pending Payout | 平均每贴 Average Per Post | 平均每天 Average Per Day |
---|---|---|---|---|---|---|
1 | @joythewanderer | 40 | 3811 | 319.59 | 7.99 | 45.66 |
2 | @travelgirl | 38 | 3556 | 192.20 | 5.06 | 27.46 |
3 | @oflyhigh | 26 | 2187 | 189.82 | 7.30 | 27.12 |
4 | @ace108 | 189 | 3031 | 160.35 | 0.85 | 22.91 |
5 | @julian2013 | 43 | 2497 | 124.86 | 2.90 | 17.84 |
6 | @magicmonk | 20 | 1433 | 105.56 | 5.28 | 15.08 |
7 | @nostalgic1212 | 9 | 923 | 97.00 | 10.78 | 13.86 |
8 | @deanliu | 18 | 1382 | 96.98 | 5.39 | 13.85 |
9 | @ericet | 94 | 2173 | 87.04 | 0.93 | 12.43 |
10 | @mrspointm | 36 | 1215 | 86.53 | 2.40 | 12.36 |
11 | @mrpointp | 24 | 1363 | 78.74 | 3.28 | 11.25 |
12 | @chinadaily | 28 | 2065 | 74.92 | 2.68 | 10.70 |
13 | @rivalhw | 28 | 831 | 62.63 | 2.24 | 8.95 |
14 | @patriciaphilip | 15 | 554 | 60.27 | 4.02 | 8.61 |
15 | @davidke20 | 78 | 1887 | 56.67 | 0.73 | 8.10 |
16 | @softmetal | 24 | 2608 | 56.45 | 2.35 | 8.06 |
17 | @devyleona | 30 | 614 | 47.50 | 1.58 | 6.79 |
18 | @annepink | 122 | 949 | 47.03 | 0.39 | 6.72 |
19 | @aellly | 37 | 1881 | 44.48 | 1.20 | 6.35 |
20 | @kissfirer | 19 | 459 | 44.48 | 2.34 | 6.35 |
21 | @honoru | 27 | 2601 | 43.06 | 1.59 | 6.15 |
22 | @shenchensucc | 17 | 1134 | 42.60 | 2.51 | 6.09 |
23 | @htliao | 16 | 1566 | 40.79 | 2.55 | 5.83 |
24 | @khairulzaman | 7 | 351 | 32.10 | 4.59 | 4.59 |
25 | @justyy | 14 | 1293 | 31.16 | 2.23 | 4.45 |
26 | @wilhb81 | 13 | 1234 | 29.66 | 2.28 | 4.24 |
27 | @susanli3769 | 3 | 386 | 27.72 | 9.24 | 3.96 |
28 | @tiffany4ever | 8 | 251 | 24.61 | 3.08 | 3.52 |
29 | @elizacheng | 26 | 1117 | 23.85 | 0.92 | 3.41 |
30 | @angelina6688 | 27 | 866 | 22.62 | 0.84 | 3.23 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天和30天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 and 30 days sorted by potential payout
@dailychina 提供了中文区更多的数据榜单
CN 区优质内容点赞机器人每天可能会为这30名作者点赞!
CN Good-Content-Bot may upvote these authors every day!
2019-12-07 Daily Top Authors in [CN] (Last 30 Days) 每日cn社区之 过去30天收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 30 days sorted by payout.
排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 收益 Payout | 平均每贴收益 Average Payout Per Post | 平均每天收益 Average Daily Payout |
---|---|---|---|---|---|---|
1 | @joythewanderer | 257 | 17097 | 819.10 | 3.19 | 27.30 |
2 | @travelgirl | 246 | 14773 | 632.54 | 2.57 | 21.08 |
3 | @oflyhigh | 111 | 8407 | 432.49 | 3.90 | 14.42 |
4 | @ace108 | 696 | 12107 | 408.75 | 0.59 | 13.62 |
5 | @julian2013 | 228 | 9831 | 300.72 | 1.32 | 10.02 |
6 | @nostalgic1212 | 41 | 3633 | 250.82 | 6.12 | 8.36 |
7 | @mrspointm | 196 | 5640 | 229.11 | 1.17 | 7.64 |
8 | @magicmonk | 85 | 4943 | 226.46 | 2.66 | 7.55 |
9 | @chinadaily | 118 | 8482 | 213.65 | 1.81 | 7.12 |
10 | @mrpointp | 100 | 5415 | 201.75 | 2.02 | 6.72 |
11 | @rivalhw | 126 | 3735 | 196.31 | 1.56 | 6.54 |
12 | @ericet | 377 | 9378 | 194.60 | 0.52 | 6.49 |
13 | @softmetal | 118 | 10927 | 143.79 | 1.22 | 4.79 |
14 | @davidke20 | 312 | 6667 | 132.57 | 0.42 | 4.42 |
15 | @annepink | 557 | 4162 | 125.74 | 0.23 | 4.19 |
16 | @aellly | 238 | 7404 | 121.60 | 0.51 | 4.05 |
17 | @patriciaphilip | 50 | 2278 | 121.04 | 2.42 | 4.03 |
18 | @htliao | 70 | 7328 | 120.88 | 1.73 | 4.03 |
19 | @elizacheng | 198 | 6172 | 112.26 | 0.57 | 3.74 |
20 | @deanliu | 156 | 8719 | 109.60 | 0.70 | 3.65 |
21 | @shenchensucc | 96 | 6407 | 108.11 | 1.13 | 3.60 |
22 | @honoru | 153 | 9912 | 106.13 | 0.69 | 3.54 |
23 | @kissfirer | 64 | 2043 | 101.32 | 1.58 | 3.38 |
24 | @devyleona | 165 | 3715 | 94.65 | 0.57 | 3.16 |
25 | @justyy | 64 | 5105 | 94.63 | 1.48 | 3.15 |
26 | @susanli3769 | 24 | 2242 | 89.32 | 3.72 | 2.98 |
27 | @hertz300 | 106 | 4214 | 89.23 | 0.84 | 2.97 |
28 | @khairulzaman | 34 | 1555 | 71.56 | 2.10 | 2.39 |
29 | @tiffany4ever | 40 | 1259 | 71.11 | 1.78 | 2.37 |
30 | @wilhb81 | 36 | 5017 | 69.76 | 1.94 | 2.33 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天和30天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 and 30 days sorted by potential payout
@dailychina 提供了中文区更多的数据榜单
2019-12-07 CN区成员谁在 POWER DOWN? (List of CN Members Power Down)
帐号 Account | Vesting | SP | Start 开始时间 | Week 第几周 | |
---|---|---|---|---|---|
1 | @jrvacation | 19164779.21 | 9727.11 | 2019-10-27 17:55:27 | 5 |
2 | @htliao | 15603086.03 | 7919.37 | 2019-11-28 02:51:36 | 1 |
3 | @laodr | 9871377.73 | 5010.23 | 2019-11-29 08:27:30 | 1 |
4 | @chinadaily | 6824327.85 | 3463.7 | 2019-11-07 11:22:39 | 4 |
5 | @catwomanteresa | 5929652.67 | 3009.6 | 2019-10-14 20:19:36 | 7 |
6 | @nationalpark | 5472693.74 | 2777.67 | 2019-10-01 22:03:06 | 9 |
7 | @cifer | 2734450.89 | 1387.87 | 2019-09-29 14:42:27 | 9 |
8 | @cnbuddy | 2269565.92 | 1151.92 | 2019-10-04 00:14:39 | 9 |
9 | @ety001 | 2258917.39 | 1146.52 | 2019-10-22 00:20:33 | 6 |
10 | @nostalgic1212 | 1971333.47 | 1000.55 | 2019-11-28 00:39:39 | 1 |
11 | @amao1018 | 1481220.43 | 751.8 | 2019-10-15 06:20:48 | 7 |
12 | @moneybaby | 1479149.62 | 750.74 | 2019-11-20 16:37:39 | 2 |
13 | @bonjovis | 925398.83 | 469.69 | 2019-11-14 08:32:00 | 3 |
14 | @hykwf678233 | 518751.35 | 263.29 | 2019-11-28 01:32:12 | 1 |
15 | @minloulou | 262001.71 | 132.98 | 2019-10-31 03:41:03 | 5 |
16 | @xiaoyuanwmm | 259240.02 | 131.58 | 2019-09-24 20:10:24 | 10 |
17 | @lymichale | 195756.60 | 99.36 | 2019-11-19 13:11:45 | 2 |
18 | @shieha | 40890.78 | 20.75 | 2019-10-26 03:53:33 | 6 |
19 | @xiaoshancun | 13819.46 | 7.01 | 2019-11-03 15:49:00 | 4 |
20 | @bonv | 4285.91 | 2.18 | 2019-11-14 08:30:42 | 3 |
一共正在DOWN的SP总量为:39223.93 Steem Power.
近期机器人点赞记录 Recent Quality-Content-Upvote-Bot Upvoting History
这个机器人很善良,只想激励CN社区产生更多的优质内容。当然别忘记了,我本人人工也是会对未上榜的优质作者进行点赞的哟~
时间 Time | 作者 Author | 文章 Post | 权重 Weighting % | VP % |
---|---|---|---|---|
2019-12-07 00:00:16 | @coruscate | @coruscate | 5.00 | 82.69 |
2019-12-07 00:20:06 | @ace108 | @ace108 | 16.91 | 82.02 |
2019-12-07 01:05:05 | @oldtimer | @oldtimer | 5.00 | 80.61 |
2019-12-07 01:15:11 | @ace108 | @ace108 | 16.47 | 80.76 |
2019-12-07 01:15:18 | @kingscrown | @kingscrown | 5.00 | 80.76 |
2019-12-07 01:55:07 | @tibfox | @tibfox | 5.00 | 79.97 |
2019-12-07 01:55:10 | @jacobyu | @jacobyu | 5.00 | 79.97 |
2019-12-07 01:55:11 | @jacobyu | @jacobyu | 5.00 | 79.97 |
2019-12-07 02:15:21 | @cryptopie | @cryptopie | 0.55 | 80.43 |
2019-12-07 02:15:33 | @ace108 | @ace108 | 16.35 | 80.43 |
2019-12-07 02:25:20 | @mrpointp | @mrpointp | 5.00 | 80.55 |
2019-12-07 03:15:42 | @trincowski | @trincowski | 5.00 | 80.77 |
2019-12-07 03:50:06 | @cryptopie | @cryptopie | 0.55 | 80.33 |
2019-12-07 04:15:07 | @kingscrown | @kingscrown | 5.00 | 80.39 |
2019-12-07 04:25:08 | @stephenkendal | @stephenkendal | 5.00 | 80.39 |
2019-12-07 05:10:08 | @waybeyondpadthai | @waybeyondpadthai | 5.00 | 80.00 |
2019-12-07 06:25:05 | @skyleap | @skyleap | 5.00 | 80.70 |
这个报告的年龄为: 834天。
为什么要有这个报告?
@justyy 是 https://justyy.com 的博主,写些帖子挣些小钱养家糊口。@justyy 也是CN 区的点赞机器人,对优质内容进行点赞,只要代理给 @justyy 每天收利息(年化率 8-10%)并且能获得一次相应至少2倍的点赞,可以认为是VP 200%+。加入计划最低代理5 SP。
- CN 区最低保障系统 上线了!
- CN 区低保计划(鼓励新人)真的适合你么?
- CN 区优质内容点赞机器人上线了!
- 点赞机器人每日点赞记录整合到每日报表中!
- 虽然不挣钱,但是CN区低保计划还会继续下去
- cnbuddy 和 YY 银行的区别,哪个更适合你?
- YY 银行明天加息到 年利率 8%,点赞比重增加
- YY 银行开启互抱大腿模式
- 大家好才是真的好,YY银行足球队,你还有啥理由不加入银行?
- YY 银行迎来第100个股东!感谢一路上有你们!5 SP即可加盟!
- YY 银行有条件加息试行条例
- 现在上车还来得及,行长欢迎你!
- 涨息!听说你们为了几个TOKEN就投靠韩国人?!
随着行长权力越来越大,股东们的福利是越来越好的,一起加油吧 骚年
YY银行有 326位股东,一共股权总量为 68445.13 SP
查询谁都参于了也可以用这个在线工具: Steemit 查看谁委派代理给你Steem Power?。
Delegator | Steem Power | Vests | DateTime |
---|---|---|---|
@xiaohui | 5183.36 | 10212478.13 | 2018-03-06 01:46:15 |
@htliao | 5104.84 | 10057787.95 | 2018-12-18 07:39:24 |
@ety001 | 5006.74 | 9864492.08 | 2019-11-14 18:10:39 |
@eduter | 2655.14 | 5231266.6 | 2018-12-14 03:03:12 |
@goplayer | 2042.63 | 4024484.35 | 2018-12-12 04:33:39 |
@dapeng | 2004.66 | 3949663.86 | 2019-10-29 08:46:54 |
@stepbie | 1750.96 | 3449809.51 | 2019-11-28 03:26:30 |
@yellowbird | 1604.53 | 3161311.38 | 2019-10-21 00:24:03 |
@angelina6688 | 1470.45 | 2897141.52 | 2019-04-16 01:05:36 |
@coolgbd | 1403.48 | 2765195.5 | 2018-08-21 02:52:39 |
@mylord1992 | 1106.02 | 2179137.6 | 2019-09-07 10:14:39 |
@chann | 1035.04 | 2039275.83 | 2018-04-24 03:10:45 |
@daydayup | 1033.83 | 2036897.45 | 2018-04-27 08:32:45 |
@drunkevil | 1025.3 | 2020100.31 | 2018-10-01 14:57:24 |
@magicmonk | 1022.33 | 2014239.11 | 2018-11-24 10:07:39 |
@ontheway2017 | 1016.99 | 2003726.67 | 2019-02-25 04:57:12 |
@windowglass | 1016.21 | 2002186.41 | 2019-03-10 14:07:33 |
@slientstorm | 1003.72 | 1977578.0 | 2019-10-06 04:38:51 |
@susanli3769 | 831.93 | 1639097.15 | 2018-01-04 01:32:00 |
@wongshiying | 811.42 | 1598696.69 | 2019-04-13 01:33:21 |
@steemdizhu | 809.59 | 1595093.67 | 2019-05-21 14:49:30 |
@cheva | 809.09 | 1594102.15 | 2019-06-03 11:25:00 |
@yang543611595 | 801.0 | 1578161.12 | 2019-11-16 10:33:54 |
@nedspeaks | 725.19 | 1428801.3 | 2018-03-18 15:21:51 |
@oldman28 | 645.42 | 1271628.17 | 2018-08-18 01:52:48 |
@ray147880 | 636.21 | 1253487.18 | 2018-09-15 20:37:03 |
@berlin1997 | 617.49 | 1216611.35 | 2018-07-23 03:55:57 |
@rosatravels | 616.89 | 1215416.06 | 2018-08-10 16:10:48 |
@kimzwarch | 614.18 | 1210088.21 | 2018-11-16 08:56:15 |
@starrouge | 614.01 | 1209758.22 | 2018-12-06 05:57:15 |
@sasaadrian | 613.88 | 1209497.75 | 2018-11-09 23:13:39 |
@jianan | 610.71 | 1203250.48 | 2019-02-10 16:17:15 |
@m18207319997 | 609.57 | 1201005.59 | 2019-03-15 02:06:06 |
@softmetal | 609.33 | 1200533.95 | 2019-03-22 00:05:27 |
@nineteensixteen | 608.23 | 1198358.69 | 2019-04-22 15:33:27 |
@andrewma | 606.44 | 1194833.73 | 2019-06-12 00:14:51 |
@mochabe | 543.24 | 1070323.68 | 2019-08-29 06:02:18 |
@bigbigfish | 520.34 | 1025193.45 | 2017-12-20 02:57:39 |
@dailystats | 513.46 | 1011633.52 | 2018-09-01 22:14:51 |
@towardsthesun | 510.12 | 1005061.58 | 2018-12-31 03:56:42 |
@ericet | 501.48 | 988041.09 | 2019-10-18 19:18:36 |
@cwow2 | 500.46 | 986027.57 | 2019-11-21 21:56:33 |
@tina3721 | 407.11 | 802115.79 | 2019-02-11 18:34:18 |
@norwegiansteem | 400.25 | 788582.67 | 2019-11-26 23:35:51 |
@cryptocurrencyhk | 372.74 | 734380.1 | 2019-08-06 15:11:33 |
@timknip | 364.39 | 717941.78 | 2017-12-11 14:38:21 |
@lovelydevil | 361.86 | 712959.69 | 2018-04-26 03:00:03 |
@julian2013 | 357.09 | 703546.0 | 2019-02-18 02:24:45 |
@biorabbit | 354.29 | 698029.42 | 2019-05-17 07:30:24 |
@honoru | 350.16 | 689893.34 | 2019-11-29 19:16:24 |
@zsilence | 313.6 | 617872.78 | 2017-09-23 16:04:45 |
@shengjian | 312.73 | 616162.83 | 2017-11-16 14:28:48 |
@stabilowl | 312.63 | 615948.17 | 2017-11-23 10:04:21 |
@jiayanglai | 312.06 | 614842.63 | 2017-12-29 02:31:36 |
@bizheng | 310.81 | 612367.17 | 2018-03-17 21:43:06 |
@superbing | 308.07 | 606980.09 | 2018-09-01 22:15:51 |
@elizacheng | 305.31 | 601538.56 | 2019-02-22 16:20:06 |
@zhengkai | 303.01 | 596998.89 | 2019-06-24 02:04:27 |
@dailyfortune | 288.86 | 569119.92 | 2018-06-07 05:26:45 |
@qifenggan | 266.72 | 525496.42 | 2019-11-13 17:42:24 |
@susanlo | 255.79 | 503964.76 | 2018-11-09 16:41:24 |
@itchyfeetdonica | 255.19 | 502778.36 | 2019-01-20 16:57:00 |
@syh7758520 | 251.67 | 495844.15 | 2019-08-18 10:20:51 |
@vandadream | 208.24 | 410292.3 | 2017-12-09 16:27:51 |
@dongfengman | 207.4 | 408618.82 | 2018-02-28 12:17:03 |
@wand | 205.59 | 405063.98 | 2018-08-14 02:35:42 |
@pgshow | 203.98 | 401889.42 | 2019-01-06 05:02:12 |
@tommyl33 | 203.51 | 400968.57 | 2019-02-15 14:12:33 |
@tanlikming | 202.04 | 398070.75 | 2019-06-20 23:53:57 |
@ian027 | 186.39 | 367237.67 | 2018-03-27 08:47:54 |
@antone | 173.83 | 342478.45 | 2018-11-21 09:46:09 |
@znx | 155.08 | 305552.96 | 2018-04-26 04:48:33 |
@bboyady | 152.45 | 300369.42 | 2019-03-08 04:01:57 |
@hktraveler | 131.42 | 258935.3 | 2019-06-08 09:10:39 |
@arkoko | 124.67 | 245622.49 | 2018-01-24 00:44:54 |
@kangnajiang | 122.21 | 240787.09 | 2017-10-08 10:12:12 |
@liuzg | 116.16 | 228867.75 | 2019-06-22 17:19:09 |
@zhijun | 104.99 | 206853.0 | 2017-09-19 03:18:57 |
@jessicameng | 104.55 | 205993.57 | 2017-09-20 09:14:24 |
@joythewanderer | 104.41 | 205714.6 | 2017-10-16 14:51:15 |
@nationalpark | 104.29 | 205476.85 | 2017-11-08 03:15:06 |
@lixing | 104.26 | 205422.08 | 2017-11-13 07:50:27 |
@heyeshuang | 104.22 | 205345.07 | 2017-11-20 15:45:54 |
@aellly | 103.31 | 203538.66 | 2018-11-15 10:55:00 |
@larus | 103.26 | 203449.66 | 2018-05-20 01:47:00 |
@ljyxxzj | 103.15 | 203224.1 | 2018-06-10 07:57:06 |
@waiyee422 | 102.96 | 202853.55 | 2018-07-15 05:59:09 |
@aaronli | 102.96 | 202852.09 | 2018-07-15 09:13:39 |
@dailychina | 102.69 | 202326.69 | 2018-09-01 22:16:24 |
@nuagnorab | 102.38 | 201715.58 | 2018-10-28 17:02:27 |
@kissfirer | 102.26 | 201481.79 | 2019-05-13 01:24:15 |
@khairulzaman | 102.26 | 201470.0 | 2019-05-14 01:09:57 |
@dancingapple | 102.23 | 201426.67 | 2018-11-24 04:15:57 |
@sevenusdchain | 102.03 | 201024.14 | 2018-12-30 02:32:42 |
@pet.society | 101.89 | 200745.64 | 2019-07-14 17:47:48 |
@yanyanbebe | 101.78 | 200534.17 | 2019-02-11 07:52:36 |
@minloulou | 101.66 | 200291.2 | 2019-03-04 06:12:45 |
@foodiecouple | 101.59 | 200150.45 | 2019-03-16 14:22:09 |
@iguazi123 | 101.39 | 199762.22 | 2019-04-19 13:18:15 |
@bobdos | 101.24 | 199471.27 | 2019-05-14 09:15:33 |
@dailyke20 | 101.24 | 199469.83 | 2019-05-14 12:13:06 |
@cecilian | 101.22 | 199424.9 | 2019-11-01 03:32:15 |
@equipodelta | 101.2 | 199397.96 | 2019-05-20 15:45:18 |
@tiffany4ever | 101.05 | 199099.11 | 2019-11-28 11:51:45 |
@acostaeladio | 100.99 | 198983.94 | 2019-06-25 10:32:39 |
@lovelemon | 100.97 | 198944.37 | 2019-06-28 20:44:42 |
@aafeng | 100.59 | 198194.26 | 2019-08-30 09:26:24 |
@patriciaphilip | 100.56 | 198132.26 | 2019-09-05 01:21:09 |
@morningshine | 100.46 | 197934.26 | 2019-09-21 09:53:42 |
@contrabourdon | 100.4 | 197819.0 | 2019-10-01 01:18:15 |
@trevorlp97 | 100.35 | 197707.53 | 2019-10-10 10:12:27 |
@ayjoe | 100.22 | 197457.42 | 2019-10-31 13:13:06 |
@cherryzz | 81.43 | 160442.87 | 2019-02-09 15:58:03 |
@redtea | 77.59 | 152872.52 | 2018-12-19 00:15:24 |
@xyj | 72.88 | 143588.38 | 2017-12-11 14:32:51 |
@monkeyplayfire | 72.88 | 143587.76 | 2017-12-11 16:36:12 |
@renzhichu | 72.5 | 142844.34 | 2018-03-23 10:03:24 |
@xiaoshancun | 70.95 | 139787.01 | 2017-10-30 09:51:18 |
@emot | 63.54 | 125187.95 | 2018-03-02 10:59:54 |
@ethanlee | 63.26 | 124640.79 | 2018-02-26 16:12:06 |
@mumingduozi | 62.9 | 123928.0 | 2017-09-19 00:25:12 |
@nahaha | 62.23 | 122616.59 | 2018-08-01 04:07:09 |
@anxin | 62.22 | 122597.99 | 2018-02-26 14:24:18 |
@nileelily | 61.78 | 121712.13 | 2018-07-15 05:58:03 |
@sweetdisaster | 61.65 | 121465.2 | 2018-11-05 02:47:48 |
@jingyun | 61.15 | 120487.68 | 2019-01-18 00:22:03 |
@biglotto | 60.68 | 119558.89 | 2019-06-01 03:28:03 |
@tvb | 52.25 | 102943.21 | 2017-09-30 07:54:27 |
@mygoblin | 51.94 | 102341.64 | 2018-01-24 05:40:27 |
@lizhan | 51.91 | 102284.42 | 2018-02-04 05:12:30 |
@jeffreysxy | 51.85 | 102154.55 | 2018-02-28 12:58:36 |
@rileyge | 51.85 | 102151.96 | 2018-03-01 00:30:51 |
@lovechenxue | 51.84 | 102140.02 | 2018-03-03 05:43:51 |
@bitrocker2020 | 51.74 | 101940.43 | 2018-04-09 09:03:09 |
@hf20test | 51.03 | 100547.88 | 2018-12-23 16:51:42 |
@sgbonus | 50.71 | 99913.3 | 2019-04-13 23:48:21 |
@ishare | 50.57 | 99632.43 | 2019-06-01 03:24:12 |
@everrich | 50.54 | 99580.2 | 2019-06-10 03:45:27 |
@sunit | 50.45 | 99396.64 | 2019-07-11 18:43:42 |
@aaronleang | 50.31 | 99127.97 | 2019-08-25 03:12:03 |
@andyhsia | 50.08 | 98666.78 | 2019-11-11 01:17:21 |
@nokeh | 46.66 | 91926.27 | 2018-03-03 04:27:15 |
@bigcat | 43.79 | 86268.13 | 2017-11-15 09:29:03 |
@speeding | 41.76 | 82280.25 | 2017-10-17 22:45:06 |
@liuboya | 41.57 | 81905.39 | 2018-01-16 08:28:51 |
@jrvacation | 41.48 | 81735.26 | 2018-02-25 20:14:30 |
@holmesian | 41.09 | 80955.41 | 2018-08-27 05:37:00 |
@steemitvenezuela | 40.5 | 79788.17 | 2019-05-14 10:57:45 |
@raywang | 31.36 | 61779.27 | 2017-09-26 03:40:09 |
@jychbetter | 31.26 | 61598.33 | 2017-11-22 07:20:24 |
@coindzs | 31.11 | 61286.91 | 2018-03-02 08:10:18 |
@minminlou | 30.31 | 59716.61 | 2019-06-19 06:27:03 |
@hmayak | 30.25 | 59601.21 | 2019-07-21 23:34:00 |
@tranquilpoem | 30.2 | 59492.92 | 2017-12-09 12:10:54 |
@al2ping | 26.02 | 51257.35 | 2017-12-21 00:46:18 |
@hopsken | 26.0 | 51223.74 | 2018-01-03 06:59:57 |
@fishlucy | 25.89 | 51010.13 | 2018-03-25 13:03:33 |
@chaimyu | 25.88 | 50997.13 | 2018-03-30 09:06:57 |
@suheri | 25.85 | 50932.94 | 2018-04-23 08:53:24 |
@namchau | 25.81 | 50847.6 | 2018-05-25 16:19:48 |
@alvin0617 | 25.54 | 50324.03 | 2018-12-05 18:47:33 |
@sailei1 | 25.5 | 50242.1 | 2019-01-04 02:15:06 |
@zhongyefu | 25.31 | 49861.55 | 2019-05-16 12:28:45 |
@jiba | 20.87 | 41120.9 | 2017-10-27 01:25:36 |
@techlee | 20.86 | 41098.79 | 2017-11-06 12:28:48 |
@pptx | 20.82 | 41010.7 | 2017-12-18 16:21:21 |
@wlcpu | 20.81 | 41005.9 | 2017-12-21 00:34:42 |
@liangfengyouren | 20.78 | 40938.01 | 2018-01-23 14:03:45 |
@chenhs | 20.78 | 40934.4 | 2018-01-25 07:38:33 |
@linda65 | 20.77 | 40925.24 | 2018-01-29 17:27:42 |
@dailystudy | 20.74 | 40854.02 | 2018-03-04 03:56:09 |
@superoo7 | 20.71 | 40806.51 | 2018-03-26 06:47:57 |
@evathinking | 20.71 | 40805.77 | 2018-03-26 15:05:45 |
@nickychu | 20.68 | 40753.34 | 2018-04-20 01:50:42 |
@vamos-amigo | 20.68 | 40741.67 | 2018-04-25 14:22:24 |
@prostosun | 20.53 | 40446.69 | 2018-09-10 13:16:57 |
@bthauma | 20.5 | 40389.51 | 2018-10-07 08:50:57 |
@janicechua | 20.47 | 40337.87 | 2018-10-31 03:11:48 |
@kelvinzhang | 20.47 | 40333.48 | 2018-11-02 03:51:45 |
@melodyzhou | 20.45 | 40299.57 | 2018-11-17 18:59:42 |
@numundo | 20.36 | 40120.14 | 2019-02-05 15:38:45 |
@peiyi | 20.33 | 40058.53 | 2019-03-04 03:08:57 |
@mermaidvampire | 20.29 | 39981.83 | 2019-04-06 17:16:06 |
@lucindago | 20.28 | 39957.65 | 2019-04-17 07:22:45 |
@jocieprosza | 20.07 | 39540.74 | 2019-10-10 17:59:00 |
@acat | 19.88 | 39160.91 | 2018-01-06 19:35:30 |
@zhuobufan | 16.1 | 31723.22 | 2018-01-25 21:40:57 |
@irenett | 15.59 | 30710.94 | 2018-01-18 16:54:03 |
@wilhb81 | 15.56 | 30659.47 | 2018-02-20 10:39:33 |
@chineseman | 15.49 | 30527.63 | 2018-05-13 16:02:09 |
@pgr | 15.49 | 30514.62 | 2018-05-21 20:33:06 |
@vegetate | 15.22 | 29988.97 | 2019-04-05 04:50:51 |
@mia-cc | 15.19 | 29919.11 | 2019-05-15 06:47:51 |
@newtech-adopter | 13.31 | 26222.96 | 2018-10-28 18:12:12 |
@meixia | 12.46 | 24551.76 | 2018-02-01 09:07:45 |
@vivia | 12.43 | 24489.26 | 2018-03-22 02:49:18 |
@daxiang | 11.44 | 22532.46 | 2018-01-08 16:18:51 |
@wang-peilin | 11.44 | 22532.03 | 2018-01-09 01:47:00 |
@gear.nsnow | 11.16 | 21993.43 | 2019-04-03 23:49:03 |
@sonyeye | 11.11 | 21890.0 | 2019-06-24 01:23:42 |
@wangwenjing | 10.45 | 20598.79 | 2017-09-20 21:35:18 |
@willwangfeng | 10.44 | 20576.13 | 2017-10-12 04:24:57 |
@winniex | 10.43 | 20547.82 | 2017-11-08 00:07:12 |
@zizizhuji | 10.43 | 20541.39 | 2017-11-14 02:23:18 |
@sphenix | 10.4 | 20498.31 | 2017-12-25 14:37:48 |
@yuan0601 | 10.4 | 20487.39 | 2018-01-05 09:01:57 |
@huayi | 10.4 | 20485.68 | 2018-01-07 01:34:21 |
@bonjovis | 10.39 | 20466.43 | 2018-01-26 01:31:24 |
@superxiaogui | 10.38 | 20453.31 | 2018-02-07 15:59:18 |
@cryptotraderl | 10.38 | 20445.94 | 2018-02-14 15:06:09 |
@perlia | 10.38 | 20445.34 | 2018-02-15 04:17:15 |
@nostalgic1212 | 10.37 | 20441.06 | 2018-02-19 03:15:21 |
@liumei | 10.37 | 20435.48 | 2018-02-24 07:20:48 |
@zhangxiaopanger | 10.37 | 20433.05 | 2018-02-26 13:10:33 |
@bloomyspring | 10.37 | 20430.15 | 2018-03-01 05:58:06 |
@akirachang | 10.37 | 20428.93 | 2018-03-02 09:01:15 |
@sweet-jenny8 | 10.37 | 20422.28 | 2018-03-08 13:36:39 |
@songtiejun | 10.36 | 20402.75 | 2018-03-26 18:10:24 |
@coder-bts | 10.35 | 20391.15 | 2018-04-06 12:41:09 |
@jinluan | 10.34 | 20381.65 | 2018-04-15 09:22:36 |
