steem-engine2019.09.26-22.:08动态

in #cn5 years ago
Symbol Token Name Market Cap Price % Chg 24h Vol Supply

USDONE USDONE $5,001,403 $1.00 4.22% $1,223 5,000,000

DEC Dark Energy Crystals $70,428 $0.00087 0.76% $902.59 81,239,721.541

JJM jjangjjangman $18,044,277 $0.06015 0.00% $626.17 300,000,000

BETA Steem Monsters Beta Pack $128,909 $1.61 0.00% $590.92 79,893

SCT steemcoinpan token $682,998 $0.248 0.00% $480.24 2,749,195.62

ENG Steem Engine Token $362,775 $0.09414 -1.37% $404.77 3,853,400

ACTNEARN actnearn $244,241 $0.00049 1.36% $366.74 502,128,294.43
SBIT Sbit $360.89 $0.00000 0.00% $319.67 100,000,000

SPORTS Sports Talk Social $16,112,762 $0.00016 -0.82% $233.65 100,182,150,694.782

LEO LEO $72,258 $0.01765 -16.16% $215.72 4,093,424.841

EPC Epic Token $13,491 $0.00002 4.92% $209.16 692,509,375.618

THS The Holy Stuhl $10,980 $0.523 0.00% $199.49 20,993.333

BTCP BITCOIN Pegged $11,433 $8,748 -1.62% $160.46 1.307
CATS Cats Make Kittens $26,151 $2.62 0.00% $143.75 10,000

DIGIPEX DIGIPEX $209,204 $0.105 0.00% $114.18 1,999,950

AAA TRIPLE A $89,495 $0.00078 0.00% $113.63 114,074,066.424
NATURE Nature $62,757 $0.06276 0.00% $110.24 1,000,000

TUNES Tunes $72.07 $0.00022 13.24% $85.34 322,341.36
DCMDT Donatello Club Music and Dance Token $372,654 $0.124 0.00% $78.75 3,000,000

CK Contest Kings $90,221 $0.392 0.00% $78.05 230,000
DT Dance Token $32,689 $0.00000 0.00% $65.38 1,000,000,000,000

EMFOUR Engine Miner 4 $26,818 $26.82 0.00% $55.73 1,000

ALPHA Steem Monsters Alpha Pack $48,285 $5.23 0.00% $53.34 9,232
DTT Dance Token Two $4,707,202,731,946 $1.57 9.09% $47.68 3,000,000,000,000

NEOXAGM Neoxian Silver Miner $72,857 $523.02 33.56% $47.13 139.3

PORN Dporn Token $36,901 $0.01177 -0.23% $44.93 3,136,072.904

Q QuratorToken $7,819 $0.391 0.00% $40.40 20,000

NEOXAG Neoxian Silver $22,856 $0.00317 -0.94% $35.44 7,217,046.905

GAMER Krypto Gamers Token $15,193 $0.00001 -12.50% $30.37 1,659,955,812.214

DWD DRUGWARS DOLLARS $1,396 $0.00315 -14.33% $30.00 443,062.636

CCC Creative Coin Crypto $179,763 $0.00301 -0.04% $28.48 59,748,012.542

PHOTOM Photo Miner $8,172 $16.34 -6.72% $26.51 500

PHOTO PHOTO $5,053 $0.00158 -13.10% $25.64 3,201,534.497

AFITX Actifit X Token $37,720 $1.26 -8.42% $24.87 30,000
DCCT Donatello Club Community Token $784,534 $0.00026 0.00% $21.53 3,000,000,000
DLIKEM DLIKE Miner Token $7,322 $0.183 0.00% $19.73 40,000

BOOSTER BOOSTER $49,687 $0.04969 -0.03% $18.35 1,000,000
KITTENS Kittens $13,023 $0.131 20.34% $17.14 99,717

SCTM SCT Miner $455,791 $0.497 0.00% $16.84 917,322.73

SPT Splintertalk $8,537 $0.00038 0.00% $16.84 22,435,922.753

GG Good Game Token $17,486 $0.00314 -3.81% $16.71 5,571,943.74

RORS Road Of Rich STEEM $701,104 $0.00070 7.58% $13.79 994,793,925
INCOME Income Miner $1,308 $0.131 0.00% $13.34 10,000

MARLIANS Marlians $5,016 $0.00248 0.00% $13.21 2,018,957.046

MAXUV MAXUV Universal Vote Bond $130,608 $0.131 2.98% $13.13 1,000,000

PAL PALcoin $144,058 $0.00928 2.01% $12.60 15,517,346.415

ZZAN Steemzzang Token $47,860 $0.00409 0.00% $11.60 11,712,915.279

TARUK Taruks Pot $13,076 $0.131 0.00% $11.27 99,999.998
KRWP 1000 KRW Pegged $33,813 $0.681 0.00% $10.89 49,634.02
DC Donatello Club Token $78.45 $0.00262 0.00% $10.59 30,000

DLIKER DLIKE SE Token $436,072 $0.00029 -0.89% $10.46 1,502,257,538.037

JAHM JAHM Token $71,113 $0.00273 -16.15% $9.16 26,059,437.52

SAGO Sago $13,083 $0.01308 -77.73% $8.81 1,000,546.837

MAPX MAP10K $1,382 $0.138 -0.82% $7.75 10,000

BATTLE Battle Token $3,823 $0.00065 0.00% $6.90 5,846,779
CRYSTAL crystal $261,511 $0.131 0.00% $6.11 2,000,000

MAPR MAP Rewarder $54,038 $0.135 0.00% $6.04 400,000

WEED WeedCash $1,700 $0.00170 8.33% $6.02 999,965.208

NEOX Neoxian Gold $1,026 $6.54 0.00% $5.76 157

DOGEP DOGECOIN Pegged $440.19 $0.00144 -29.03% $5.16 306,048.361

AFIT Actifit $3,077 $0.00036 -9.60% $4.54 8,619,708.319

UFM UpFundMe $1,073 $0.00111 0.00% $4.28 965,463.458

NOBEL Nobel $5,034 $0.00131 0.00% $4.14 3,850,200


Posted from my blog with SteemPress : https://aellly.000webhostapp.com/2019/09/steem-engine2019-09-26-22-%ef%bc%9a08%e5%8a%a8%e6%80%81

Coin Marketplace

STEEM 0.29
TRX 0.12
JST 0.032
BTC 63182.56
ETH 3083.10
USDT 1.00
SBD 3.83