Market Cap STAKE
stake mCap Index
| $$$ | logo | notes | % |
|---|---|---|---|
| $600 | BAY | cmc geck | % |
| $100 | RDD | cmc geck | % |
| $34 | NAV | cmc geck | % |
| $26 | PPC | cmc geck | % |
| $17 | PND | cmc geck | % |
| $8 | cloak | cmc geck | % |
| $5 | LDOGE | cmc geck | % |
| $5 | BLK | cmc geck | % |
| $5 | ONION | cmc geck | % |
| $4 | PINK | cmc geck | % |
| $4 | POT | cmc geck | % |
| $4 | XBC | cmc geck | % |
| $2 | HYP | cmc geck | % |
| $2 | VRC | cmc geck | % |
| $2 | ok | cmc geck | % |
| $2 | 1337 | cmc geck | % |
| $4 | XST | cmc geck | % |
| $0.9 | Bean | cmc geck | % |
| $0.9 | Sprouts | cmc geck | % |
| $0.6 | Bullion | cmc geck | % |
| $0.8 | Troll | cmc geck | % |
| $0.3 | Dem | cmc geck | % |
| $0.3 | Boat | cmc geck | % |
| $0.3 | Truck | cmc geck | % |
| $0.2 | Mint | cmc geck | % |
| $0.2 | orb | cmc geck | % |
