Coronavirus Update for 27th March 2020
Coronavirus Cases:
552,589
552,589
Deaths:
25,042
25,042
Recovered:
128,704
128,704
This post is showing countries that have new Coronavirus cases or where there have been new deaths.
To see the full list check: https://www.worldometers.info/coronavirus/
| Nbr | Country | Total Cases | New Cases | Total Deaths | New Deaths |
|---|---|---|---|---|---|
| 1 | USA | 85755 | 320 | 1304 | 9 |
| 2 | China | 81340 | 55 | 3292 | 5 |
| 3 | Spain | 64059 | 6273 | 4858 | 493 |
| 4 | Germany | 47373 | 3435 | 285 | 18 |
| 5 | Iran | 32332 | 2926 | 2378 | 144 |
| 6 | Switzerland | 12311 | 500 | 207 | 15 |
| 7 | SouthKorea | 9332 | 91 | 139 | 8 |
| 8 | Netherlands | 8603 | 1172 | 546 | 112 |
| 9 | Austria | 7393 | 484 | 58 | 9 |
| 10 | Belgium | 7284 | 1049 | 289 | 69 |
| 11 | Portugal | 4268 | 724 | 76 | 16 |
| 12 | Norway | 3677 | 305 | 16 | 2 |
| 13 | Australia | 3180 | 130 | 13 | 0 |
| 14 | Sweden | 3046 | 206 | 92 | 15 |
| 15 | Israel | 3035 | 342 | 11 | 3 |
| 16 | Brazil | 2988 | 3 | 77 | 0 |
| 17 | Malaysia | 2161 | 130 | 26 | 3 |
| 18 | Czechia | 2062 | 137 | 9 | 0 |
| 19 | Denmark | 2010 | 133 | 52 | 11 |
| 20 | Romania | 1292 | 263 | 24 | 1 |
| 21 | Poland | 1289 | 68 | 16 | 0 |
| 22 | Pakistan | 1252 | 51 | 9 | 0 |
| 23 | Thailand | 1136 | 91 | 5 | 1 |
| 24 | Saudi Arabia | 1104 | 92 | 3 | 0 |
| 25 | Indonesia | 1046 | 153 | 87 | 9 |
| 26 | Finland | 1038 | 80 | 5 | 0 |
| 27 | Russia | 1036 | 196 | 3 | 0 |
| 28 | South Africa | 927 | 0 | 2 | 2 |
| 29 | Iceland | 890 | 88 | 2 | 0 |
| 30 | India | 851 | 124 | 20 | 0 |
| 31 | Philippines | 803 | 96 | 54 | 9 |
| 32 | Slovenia | 632 | 70 | 9 | 3 |
| 33 | Argentina | 589 | 0 | 13 | 1 |
| 34 | Mexico | 585 | 110 | 8 | 2 |
| 35 | Estonia | 575 | 37 | 1 | 0 |
| 36 | Croatia | 551 | 56 | 3 | 0 |
| 37 | Hong Kong | 518 | 64 | 4 | 0 |
| 38 | Bahrain | 466 | 8 | 4 | 0 |
| 39 | Iraq | 458 | 76 | 40 | 4 |
| 40 | Serbia | 457 | 0 | 8 | 1 |
| 41 | Lebanon | 391 | 23 | 7 | 1 |
| 42 | Lithuania | 345 | 46 | 5 | 1 |
| 43 | Armenia | 329 | 39 | 1 | 0 |
| 44 | Hungary | 300 | 39 | 10 | 0 |
| 45 | Latvia | 280 | 36 | 0 | 0 |
| 46 | Bulgaria | 276 | 12 | 3 | 0 |
| 47 | Slovakia | 269 | 43 | 0 | 0 |
| 48 | Andorra | 267 | 43 | 3 | 0 |
| 49 | Taiwan | 267 | 15 | 2 | 0 |
| 50 | Bosnia and Herzegovina | 230 | 39 | 3 | 0 |
| 51 | Tunisia | 227 | 30 | 6 | 1 |
| 52 | Ukraine | 226 | 30 | 5 | 0 |
| 53 | Kuwait | 225 | 17 | 0 | 0 |
| 54 | North Macedonia | 219 | 18 | 3 | 0 |
| 55 | Albania | 186 | 12 | 8 | 2 |
| 56 | Moldova | 177 | 0 | 2 | 1 |
| 57 | Vietnam | 163 | 10 | 0 | 0 |
| 58 | Faeroe Islands | 144 | 4 | 0 | 0 |
| 59 | Malta | 139 | 5 | 0 | 0 |
| 60 | Ghana | 136 | 4 | 4 | 0 |
| 61 | Kazakhstan | 135 | 22 | 1 | 0 |
| 62 | Oman | 131 | 22 | 0 | 0 |
| 63 | Senegal | 119 | 14 | 0 | 0 |
| 64 | Brunei | 115 | 1 | 0 | 0 |
| 65 | Cambodia | 99 | 1 | 0 | 0 |
| 66 | Belarus | 94 | 8 | 0 | 0 |
| 67 | Palestine | 91 | 5 | 1 | 0 |
| 68 | Cameroon | 88 | 13 | 2 | 1 |
| 69 | Uzbekistan | 83 | 8 | 1 | 1 |
| 70 | Georgia | 81 | 2 | 0 | 0 |
| 71 | Montenegro | 70 | 1 | 1 | 0 |
| 72 | Honduras | 68 | 1 | 1 | 0 |
| 73 | Kyrgyzstan | 58 | 14 | 0 | 0 |
| 74 | Paraguay | 52 | 11 | 3 | 0 |
| 75 | Mayotte | 50 | 14 | 0 | 0 |
| 76 | Bangladesh | 48 | 4 | 5 | 0 |
| 77 | Macao | 34 | 1 | 0 | 0 |
| 78 | Isle of Man | 29 | 3 | 0 | 0 |
| 79 | Togo | 25 | 1 | 0 | 0 |
| 80 | Madagascar | 24 | 1 | 0 | 0 |
| 81 | Uganda | 18 | 4 | 0 | 0 |
| 82 | Ethiopia | 16 | 4 | 0 | 0 |
| 83 | New Caledonia | 15 | 1 | 0 | 0 |
| 84 | Maldives | 14 | 1 | 0 | 0 |
| 85 | Djibouti | 12 | 1 | 0 | 0 |
| 86 | Mali | 11 | 7 | 0 | 0 |
| 87 | Greenland | 9 | 3 | 0 | 0 |
| 88 | Guinea | 8 | 4 | 0 | 0 |
| 89 | Zimbabwe | 5 | 2 | 1 | 0 |
| 90 | Bhutan | 3 | 1 | 0 | 0 |
| 91 | Somalia | 3 | 1 | 0 | 0 |
| 92 | Nicaragua | 2 | 0 | 1 | 1 |





Post on Hive