Coronavirus Update for 4th May 2020
Coronavirus Cases:
3,563,689
3,563,689
Deaths:
248,146
248,146
Recovered:
1,153,847
1,153,847
This post is showing countries that have new Coronavirus cases or where there have been new deaths.
To see the full list check: https://www.worldometers.info/coronavirus/
| Nbr | Country | Total Cases | New Cases | Total Deaths | New Deaths |
|---|---|---|---|---|---|
| 1 | USA | 1,188,122 | 27,348 | 68,598 | 1,154 |
| 2 | Spain | 247,122 | 1,533 | 25,264 | 164 |
| 3 | Italy | 210,717 | 1,389 | 28,884 | 174 |
| 4 | UK | 186,599 | 4,339 | 28,446 | 315 |
| 5 | France | 168,693 | 297 | 24,895 | 135 |
| 6 | Germany | 165,664 | 697 | 6,866 | 54 |
| 7 | Russia | 134,687 | 10,633 | 1,280 | 58 |
| 8 | Turkey | 126,045 | 1,670 | 3,397 | 61 |
| 9 | Brazil | 101,147 | 4,588 | 7,025 | 275 |
| 10 | Iran | 97,424 | 976 | 6,203 | 47 |
| 11 | China | 82,877 | 2 | 4,633 | 0 |
| 12 | Canada | 59,474 | 2,760 | 3,682 | 116 |
| 13 | Belgium | 49,906 | 389 | 7,844 | 79 |
| 14 | Peru | 45,928 | 3,394 | 1,286 | 86 |
| 15 | India | 42,505 | 2,806 | 1,391 | 68 |
| 16 | Netherlands | 40,571 | 335 | 5,056 | 69 |
| 17 | Switzerland | 29,905 | 88 | 1,762 | 0 |
| 18 | Ecuador | 29,538 | 2,074 | 1,564 | 193 |
| 19 | Saudi Arabia | 27,011 | 1,552 | 184 | 8 |
| 20 | Portugal | 25,282 | 92 | 1,043 | 20 |
| 21 | Sweden | 22,317 | 235 | 2,679 | 10 |
| 22 | Mexico | 22,088 | 1,349 | 2,061 | 89 |
| 23 | Ireland | 21,506 | 330 | 1,303 | 17 |
| 24 | Pakistan | 20,084 | 1,062 | 457 | 20 |
| 25 | Chile | 19,663 | 1,228 | 260 | 13 |
| 26 | Singapore | 18,205 | 657 | 18 | 1 |
| 27 | Belarus | 16,705 | 877 | 99 | 2 |
| 28 | Israel | 16,208 | 23 | 232 | 3 |
| 29 | Austria | 15,597 | 39 | 598 | 2 |
| 30 | Qatar | 15,551 | 679 | 12 | 0 |
| 31 | Japan | 14,877 | 306 | 487 | 13 |
| 32 | UAE | 14,163 | 564 | 126 | 7 |
| 33 | Poland | 13,693 | 318 | 678 | 14 |
| 34 | Romania | 13,163 | 431 | 790 | 19 |
| 35 | Ukraine | 11,913 | 502 | 288 | 9 |
| 36 | Indonesia | 11,192 | 349 | 845 | 14 |
| 37 | SouthKorea | 10,793 | 13 | 250 | 0 |
| 38 | Denmark | 9,523 | 116 | 484 | 9 |
| 39 | Serbia | 9,464 | 102 | 193 | 4 |
| 40 | Bangladesh | 9,455 | 665 | 177 | 2 |
| 41 | Philippines | 9,223 | 295 | 607 | 4 |
| 42 | Dominican Republic | 7,954 | 376 | 333 | 7 |
| 43 | Norway | 7,847 | 38 | 211 | 0 |
| 44 | Czechia | 7,781 | 26 | 248 | 3 |
| 45 | Colombia | 7,668 | 383 | 340 | 16 |
| 46 | Panama | 7,090 | 370 | 197 | 5 |
| 47 | Australia | 6,801 | 20 | 95 | 2 |
| 48 | South Africa | 6,783 | 447 | 131 | 8 |
| 49 | Egypt | 6,465 | 272 | 429 | 14 |
| 50 | Malaysia | 6,298 | 122 | 105 | 2 |
| 51 | Finland | 5,254 | 78 | 230 | 10 |
| 52 | Kuwait | 4,983 | 364 | 38 | 5 |
| 53 | Morocco | 4,903 | 174 | 174 | 1 |
| 54 | Argentina | 4,783 | 102 | 246 | 9 |
| 55 | Algeria | 4,474 | 179 | 463 | 4 |
| 56 | Moldova | 4,121 | 69 | 125 | 1 |
| 57 | Kazakhstan | 3,920 | 63 | 27 | 2 |
| 58 | Luxembourg | 3,824 | 12 | 96 | 4 |
| 59 | Bahrain | 3,383 | 99 | 8 | 0 |
| 60 | Hungary | 2,998 | 56 | 340 | 5 |
| 61 | Thailand | 2,969 | 3 | 54 | 0 |
| 62 | Afghanistan | 2,704 | 235 | 85 | 13 |
| 63 | Greece | 2,626 | 6 | 144 | 1 |
| 64 | Oman | 2,568 | 85 | 12 | 0 |
| 65 | Nigeria | 2,558 | 170 | 87 | 2 |
| 66 | Armenia | 2,386 | 113 | 35 | 2 |
| 67 | Iraq | 2,296 | 77 | 97 | 2 |
| 68 | Uzbekistan | 2,149 | 31 | 10 | 1 |
| 69 | Croatia | 2,096 | 8 | 79 | 2 |
| 70 | Azerbaijan | 1,932 | 38 | 25 | 0 |
| 71 | Bosnia and Herzegovina | 1,857 | 18 | 77 | 5 |
| 72 | Iceland | 1,799 | 1 | 10 | 0 |
| 73 | Estonia | 1,700 | 1 | 55 | 2 |
| 74 | Cuba | 1,649 | 38 | 67 | 1 |
| 75 | Bulgaria | 1,618 | 24 | 73 | 1 |
| 76 | North Macedonia | 1,511 | 5 | 84 | 2 |
| 77 | New Zealand | 1,487 | 2 | 20 | 0 |
| 78 | Bolivia | 1,470 | 241 | 71 | 5 |
| 79 | Slovenia | 1,439 | 0 | 96 | 2 |
| 80 | Lithuania | 1,410 | 4 | 46 | 0 |
| 81 | Slovakia | 1,408 | 1 | 24 | 0 |
| 82 | Ivory Coast | 1,398 | 36 | 17 | 2 |
| 83 | Senegal | 1,182 | 67 | 9 | 0 |
| 84 | Tunisia | 1,013 | 4 | 42 | 0 |
| 85 | Honduras | 1,010 | 111 | 76 | 1 |
| 86 | Latvia | 879 | 8 | 16 | 0 |
| 87 | Cyprus | 872 | 8 | 15 | 0 |
| 88 | Albania | 795 | 6 | 31 | 0 |
| 89 | Kyrgyzstan | 795 | 26 | 10 | 2 |
| 90 | Niger | 750 | 14 | 36 | 1 |
| 91 | Andorra | 748 | 1 | 45 | 1 |
| 92 | Costa Rica | 739 | 6 | 6 | 0 |
| 93 | Lebanon | 737 | 4 | 25 | 0 |
| 94 | Somalia | 722 | 51 | 32 | 1 |
| 95 | Sri Lanka | 718 | 16 | 7 | 0 |
| 96 | Guatemala | 688 | 44 | 17 | 1 |
| 97 | Burkina Faso | 662 | 10 | 45 | 1 |
| 98 | Uruguay | 655 | 3 | 17 | 0 |
| 99 | Mayotte | 650 | 54 | 6 | 0 |
| 100 | Georgia | 589 | 7 | 9 | 1 |
| 101 | San Marino | 582 | 2 | 41 | 0 |
| 102 | Mali | 563 | 19 | 27 | 1 |
| 103 | Maldives | 527 | 8 | 1 | 0 |
| 104 | El Salvador | 490 | 44 | 11 | 0 |
| 105 | Malta | 477 | 9 | 4 | 0 |
| 106 | Kenya | 465 | 30 | 24 | 2 |
| 107 | Jamaica | 463 | 31 | 8 | 0 |
| 108 | Jordan | 461 | 1 | 9 | 0 |
| 109 | Paraguay | 370 | 37 | 10 | 0 |
| 110 | Venezuela | 357 | 12 | 10 | 0 |
| 111 | Isle of Man | 321 | 1 | 22 | 0 |
| 112 | Vietnam | 271 | 1 | 0 | 0 |
| 113 | Rwanda | 259 | 4 | 0 | 0 |
| 114 | Sierra Leone | 166 | 11 | 8 | 0 |
| 115 | Cabo Verde | 165 | 13 | 2 | 0 |
| 116 | Liberia | 158 | 4 | 18 | 0 |
| 117 | Myanmar | 155 | 4 | 6 | 0 |
| 118 | Madagascar | 149 | 14 | 0 | 0 |
| 119 | Ethiopia | 135 | 2 | 3 | 0 |
| 120 | Tajikistan | 128 | 52 | 2 | 0 |
| 121 | Togo | 124 | 1 | 9 | 0 |
| 122 | Zambia | 124 | 5 | 3 | 0 |
| 123 | Bermuda | 115 | 1 | 7 | 0 |
| 124 | Eswatini | 112 | 4 | 1 | 0 |
| 125 | Uganda | 89 | 1 | 0 | 0 |
| 126 | Mozambique | 80 | 1 | 0 | 0 |
| 127 | Nepal | 75 | 16 | 0 | 0 |
| 128 | South Sudan | 46 | 1 | 0 | 0 |
| 129 | Malawi | 39 | 1 | 3 | 0 |
| 130 | Saint Lucia | 18 | 1 | 0 | 0 |
| Totals | 3,563,689 | 82,260 | 248,146 | 3,481 |
You can earn more than 2 USD for each installation by users from the following locations: United Kingdom (UK), United States (US), Canada (CA), Australia (AU). Users from the other countries and mobile os will be added to your mining network.

