European Centre for Disease Prevention and Control Report for Date 31/03/2020
ECDC Automated Report
This is a work in progress, the data is gathered daily from the European Union CDC (which I find to be more believable than our government at this moment) If you would like to contribute, please feel free to check out the GitHub Repo here.
Report for end of day Yesterday - 31/03/2020
| Date Reported | Cases | Deaths | Country / Territory |
|---|---|---|---|
| 31/03/2020 | 27 | 0 | Afghanistan |
| 31/03/2020 | 0 | 0 | Angola |
| 31/03/2020 | 11 | 2 | Albania |
| 31/03/2020 | 36 | 2 | Andorra |
| 31/03/2020 | 57 | 2 | Algeria |
| 31/03/2020 | 0 | 0 | Anguilla |
| 31/03/2020 | 0 | 0 | Antigua_and_Barbuda |
| 31/03/2020 | 146 | 4 | Argentina |
| 31/03/2020 | 58 | 0 | Armenia |
| 31/03/2020 | 464 | 3 | Australia |
| 31/03/2020 | 805 | 22 | Austria |
| 31/03/2020 | 64 | 0 | Azerbaijan |
| 31/03/2020 | 0 | 0 | Bahamas |
| 31/03/2020 | 15 | 0 | Bahrain |
| 31/03/2020 | 0 | 0 | Bangladesh |
| 31/03/2020 | 1 | 0 | Barbados |
| 31/03/2020 | 11 | 0 | Belarus |
| 31/03/2020 | 1063 | 82 | Belgium |
| 31/03/2020 | 1 | 0 | Belize |
| 31/03/2020 | 0 | 0 | Benin |
| 31/03/2020 | 5 | 0 | Bermuda |
| 31/03/2020 | 0 | 0 | Bhutan |
| 31/03/2020 | 11 | 3 | Bolivia |
| 31/03/2020 | 30 | 2 | Bosnia_and_Herzegovina |
| 31/03/2020 | 323 | 23 | Brazil |
| 31/03/2020 | 1 | 0 | British_Virgin_Islands |
| 31/03/2020 | 1 | 0 | Brunei_Darussalam |
| 31/03/2020 | 13 | 0 | Bulgaria |
| 31/03/2020 | 42 | 3 | Burkina_Faso |
| 31/03/2020 | 2 | 0 | Cambodia |
| 31/03/2020 | 43 | 0 | Cameroon |
| 31/03/2020 | 1169 | 28 | Canada |
| 31/03/2020 | 0 | 0 | Cape_Verde |
| 31/03/2020 | 4 | 0 | Cayman_Islands |
| 31/03/2020 | 0 | 0 | Central_African_Republic |
| 31/03/2020 | 2 | 0 | Chad |
| 31/03/2020 | 310 | 1 | Chile |
| 31/03/2020 | 84 | 3 | China |
| 31/03/2020 | 96 | 4 | Colombia |
| 31/03/2020 | 0 | 0 | Congo |
| 31/03/2020 | 16 | 0 | Costa_Rica |
| 31/03/2020 | 3 | 0 | Cote_dIvoire |
| 31/03/2020 | 77 | 0 | Croatia |
| 31/03/2020 | 31 | 1 | Cuba |
| 31/03/2020 | 16 | 1 | Cyprus |
| 31/03/2020 | 173 | 8 | Czech_Republic |
| 31/03/2020 | 17 | 0 | Democratic_Republic_of_the_Congo |
| 31/03/2020 | 182 | 5 | Denmark |
| 31/03/2020 | 7 | 0 | Djibouti |
| 31/03/2020 | 0 | 0 | Dominica |
| 31/03/2020 | 42 | 3 | Dominican_Republic |
| 31/03/2020 | 76 | 4 | Ecuador |
| 31/03/2020 | 33 | 4 | Egypt |
| 31/03/2020 | 2 | 0 | El_Salvador |
| 31/03/2020 | 0 | 0 | Equatorial_Guinea |
| 31/03/2020 | 0 | 0 | Eritrea |
| 31/03/2020 | 36 | 0 | Estonia |
| 31/03/2020 | 0 | 0 | Eswatini |
| 31/03/2020 | 7 | 0 | Ethiopia |
| 31/03/2020 | 0 | 0 | Falkland_Islands_(Malvinas) |
| 31/03/2020 | 9 | 0 | Faroe_Islands |
| 31/03/2020 | 0 | 0 | Fiji |
| 31/03/2020 | 95 | 2 | Finland |
| 31/03/2020 | 4376 | 418 | France |
| 31/03/2020 | 1 | 0 | French_Polynesia |
| 31/03/2020 | 0 | 0 | Gabon |
| 31/03/2020 | 1 | 0 | Gambia |
| 31/03/2020 | 8 | 0 | Georgia |
| 31/03/2020 | 4615 | 128 | Germany |
| 31/03/2020 | 0 | 0 | Ghana |
| 31/03/2020 | 4 | 0 | Gibraltar |
| 31/03/2020 | 56 | 5 | Greece |
| 31/03/2020 | 0 | 0 | Greenland |
| 31/03/2020 | 0 | 0 | Grenada |
| 31/03/2020 | 4 | 0 | Guam |
| 31/03/2020 | 0 | 0 | Guatemala |
| 31/03/2020 | 0 | 0 | Guernsey |
| 31/03/2020 | 8 | 0 | Guinea |
| 31/03/2020 | 0 | 0 | Guinea_Bissau |
| 31/03/2020 | 0 | 0 | Guyana |
| 31/03/2020 | 0 | 0 | Haiti |
| 31/03/2020 | 0 | 0 | Holy_See |
| 31/03/2020 | 2 | 4 | Honduras |
| 31/03/2020 | 0 | 0 | Hungary |
| 31/03/2020 | 66 | 0 | Iceland |
| 31/03/2020 | 180 | 3 | India |
| 31/03/2020 | 129 | 8 | Indonesia |
| 31/03/2020 | 3186 | 117 | Iran |
| 31/03/2020 | 83 | 4 | Iraq |
| 31/03/2020 | 295 | 8 | Ireland |
| 31/03/2020 | 0 | 0 | Isle_of_Man |
| 31/03/2020 | 226 | 2 | Israel |
| 31/03/2020 | 4050 | 810 | Italy |
| 31/03/2020 | 4 | 0 | Jamaica |
| 31/03/2020 | 87 | 2 | Japan |
| 31/03/2020 | 0 | 0 | Jersey |
| 31/03/2020 | 9 | 4 | Jordan |
| 31/03/2020 | 41 | 0 | Kazakhstan |
| 31/03/2020 | 8 | 0 | Kenya |
| 31/03/2020 | 20 | 0 | Kosovo |
| 31/03/2020 | 11 | 0 | Kuwait |
| 31/03/2020 | 0 | 0 | Kyrgyzstan |
| 31/03/2020 | 3 | 0 | Laos |
| 31/03/2020 | 0 | 0 | Latvia |
| 31/03/2020 | 8 | 1 | Lebanon |
| 31/03/2020 | 0 | 0 | Liberia |
| 31/03/2020 | 0 | 0 | Libya |
| 31/03/2020 | 2 | 0 | Liechtenstein |
| 31/03/2020 | 0 | 0 | Lithuania |
| 31/03/2020 | 38 | 1 | Luxembourg |
| 31/03/2020 | 7 | 0 | Madagascar |
| 31/03/2020 | 156 | 3 | Malaysia |
| 31/03/2020 | 0 | 0 | Maldives |
| 31/03/2020 | 0 | 0 | Mali |
| 31/03/2020 | 5 | 0 | Malta |
| 31/03/2020 | 0 | 0 | Mauritania |
| 31/03/2020 | 18 | 0 | Mauritius |
| 31/03/2020 | 101 | 8 | Mexico |
| 31/03/2020 | 35 | 0 | Moldova |
| 31/03/2020 | 3 | 0 | Monaco |
| 31/03/2020 | 0 | 0 | Mongolia |
| 31/03/2020 | 6 | 0 | Montenegro |
| 31/03/2020 | 0 | 0 | Montserrat |
| 31/03/2020 | 77 | 7 | Morocco |
| 31/03/2020 | 0 | 0 | Mozambique |
| 31/03/2020 | 6 | 0 | Myanmar |
| 31/03/2020 | 0 | 0 | Namibia |
| 31/03/2020 | 0 | 0 | Nepal |
| 31/03/2020 | 884 | 93 | Netherlands |
| 31/03/2020 | 1 | 0 | New_Caledonia |
| 31/03/2020 | 95 | 0 | New_Zealand |
| 31/03/2020 | 1 | 0 | Nicaragua |
| 31/03/2020 | 10 | 2 | Niger |
| 31/03/2020 | 34 | 1 | Nigeria |
| 31/03/2020 | 26 | 1 | North_Macedonia |
| 31/03/2020 | 2 | 0 | Northern_Mariana_Islands |
| 31/03/2020 | 124 | 4 | Norway |
| 31/03/2020 | 12 | 0 | Oman |
| 31/03/2020 | 99 | 5 | Pakistan |
| 31/03/2020 | 9 | 0 | Palestine |
| 31/03/2020 | 86 | 2 | Panama |
| 31/03/2020 | 0 | 0 | Papua_New_Guinea |
| 31/03/2020 | 1 | 0 | Paraguay |
| 31/03/2020 | 98 | 6 | Peru |
| 31/03/2020 | 666 | 17 | Philippines |
| 31/03/2020 | 193 | 9 | Poland |
| 31/03/2020 | 446 | 21 | Portugal |
| 31/03/2020 | 47 | 1 | Puerto_Rico |
| 31/03/2020 | 59 | 0 | Qatar |
| 31/03/2020 | 192 | 4 | Romania |
| 31/03/2020 | 302 | 2 | Russia |
| 31/03/2020 | 0 | 0 | Rwanda |
| 31/03/2020 | 0 | 0 | Saint_Kitts_and_Nevis |
| 31/03/2020 | 0 | 0 | Saint_Lucia |
| 31/03/2020 | 0 | 0 | Saint_Vincent_and_the_Grenadines |
| 31/03/2020 | 0 | 1 | San_Marino |
| 31/03/2020 | 224 | 0 | Saudi_Arabia |
| 31/03/2020 | 20 | 0 | Senegal |
| 31/03/2020 | 0 | 0 | Serbia |
| 31/03/2020 | 2 | 0 | Seychelles |
| 31/03/2020 | 0 | 0 | Singapore |
| 31/03/2020 | 0 | 0 | Slovakia |
| 31/03/2020 | 33 | 0 | Slovenia |
| 31/03/2020 | 0 | 0 | Somalia |
| 31/03/2020 | 46 | 1 | South_Africa |
| 31/03/2020 | 125 | 5 | South_Korea |
| 31/03/2020 | 1 | 0 | South_Sudan |
| 31/03/2020 | 6398 | 812 | Spain |
| 31/03/2020 | 0 | 0 | Sri_Lanka |
| 31/03/2020 | 1 | 1 | Sudan |
| 31/03/2020 | 0 | 0 | Suriname |
| 31/03/2020 | 328 | 36 | Sweden |
| 31/03/2020 | 1138 | 38 | Switzerland |
| 31/03/2020 | 1 | 1 | Syria |
| 31/03/2020 | 0 | 0 | Taiwan |
| 31/03/2020 | 263 | 3 | Thailand |
| 31/03/2020 | 0 | 0 | Timor_Leste |
| 31/03/2020 | 4 | 0 | Togo |
| 31/03/2020 | 7 | 0 | Trinidad_and_Tobago |
| 31/03/2020 | 34 | 0 | Tunisia |
| 31/03/2020 | 2318 | 37 | Turkey |
| 31/03/2020 | 0 | 0 | Turks_and_Caicos_islands |
| 31/03/2020 | 0 | 0 | Uganda |
| 31/03/2020 | 62 | 2 | Ukraine |
| 31/03/2020 | 143 | 3 | United_Arab_Emirates |
| 31/03/2020 | 2619 | 180 | United_Kingdom |
| 31/03/2020 | 5 | 0 | United_Republic_of_Tanzania |
| 31/03/2020 | 21595 | 661 | United_States_of_America |
| 31/03/2020 | 11 | 0 | Uruguay |
| 31/03/2020 | 4 | 1 | Uzbekistan |
| 31/03/2020 | 16 | 2 | Venezuela |
| 31/03/2020 | 1 | 0 | Vietnam |
| 31/03/2020 | 6 | 0 | Zambia |
| 31/03/2020 | 0 | 0 | Zimbabwe |
