[Crypto Report] 14 May 2023 / Trend of CoinMarketCap market
[Table] 14 May 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000233 | 0.00000258 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003436 | 0.00003689 |
ETH | -0.04% | 0.06521237 | 0.06689551 |
SBD | -9.66% | 0.00009175 | 0.00008486 |
SOL | -3.17% | 0.00079251 | 0.00077770 |
XRP | -6.94% | 0.00001637 | 0.00001582 |
ADA | -5.02% | 0.00001376 | 0.00001376 |
STEEM | -8.87% | 0.00000737 | 0.00000722 |
MATIC | -9.36% | 0.00003439 | 0.00003186 |
DOGE | -7.92% | 0.00000277 | 0.00000267 |
DOT | -8.18% | 0.00020634 | 0.00019854 |
"[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins."
Sort: Trending
[-]
successgr.with (74) 2 years ago