[Crypto Report] 01 Jun 2023 / Trend of CoinMarketCap market
[Table] 01 Jun 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000260 | 0.00000279 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003638 | 0.00003667 |
ETH | -0.04% | 0.06653951 | 0.06936884 |
SBD | -9.66% | 0.00008433 | 0.00008165 |
SOL | -3.17% | 0.00076866 | 0.00076459 |
XRP | -6.94% | 0.00001638 | 0.00001887 |
ADA | -5.02% | 0.00001371 | 0.00001359 |
STEEM | -8.87% | 0.00000728 | 0.00000670 |
MATIC | -9.36% | 0.00003243 | 0.00003322 |
DOGE | -7.92% | 0.00000272 | 0.00000266 |
DOT | -8.18% | 0.00019768 | 0.00019443 |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Sort: Trending
[-]
successgr.with (74) last year