[Crypto Report] 16 May 2023 / Trend of CoinMarketCap market
[Table] 16 May 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000244 | 0.00000261 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003557 | 0.00003687 |
ETH | -0.04% | 0.06515926 | 0.06740617 |
SBD | -9.66% | 0.00009161 | 0.00008484 |
SOL | -3.17% | 0.00078159 | 0.00076494 |
XRP | -6.94% | 0.00001655 | 0.00001636 |
ADA | -5.02% | 0.00001374 | 0.00001381 |
STEEM | -8.87% | 0.00000739 | 0.00000730 |
MATIC | -9.36% | 0.00003415 | 0.00003144 |
DOGE | -7.92% | 0.00000278 | 0.00000269 |
DOT | -8.18% | 0.00020175 | 0.00019590 |
"[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins."
Sort: Trending
[-]
successgr.with (74) last year