Markets Update : 23:58 STEEM 1.48 $
Steem DEX
Steem1SBD buys :0.86 Steem
CoinMarketCap
24h Change :3.75 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 1.48364 | 1.24523 |
| Vol 24h | 3382380.0 | 475909.0 |
| MarketCap U$ | 394695082.0 | 19386711.0 |
| Change 1h | 0.78 | -0.59 % |
| Change 24h | 3.75 | 0.74 |
| Change 1 week | 11.87 | 12.35 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 1.1667 | 1.1584 |
| Highest bid | 1.1650 | 1.1550 |
| Lowest ask | 1.1722 | 1.1550 |
| Change | 0.00 | 0.00 |
| Steem Volume | 6889.415 STEEM | 6889.415 STEEM |
| SBD Volume | 8041.623 SBD | 1993.964 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 11:58PM -0400 on Jul 22, 2018 | 1.1666666666666667 |
| STM-CMC | 11:58PM -0400 on Jul 22, 2018 | 1.48364 |
| SBD-DEX | 7:58PM -0400 on Jul 22, 2018 | 1.1583652618135376 |
| STM-CMC | 7:58PM -0400 on Jul 22, 2018 | 1.38668 |
| SBD-DEX | 3:58PM -0400 on Jul 22, 2018 | 1.2222222222222223 |
| STM-CMC | 3:58PM -0400 on Jul 22, 2018 | 1.42034 |
| SBD-DEX | 11:58AM -0400 on Jul 22, 2018 | 1.1646981627296589 |
| STM-CMC | 11:58AM -0400 on Jul 22, 2018 | 1.44383 |
| SBD-DEX | 7:58AM -0400 on Jul 22, 2018 | 1.1696428571428572 |
| STM-CMC | 7:58AM -0400 on Jul 22, 2018 | 1.42737 |
| SBD-DEX | 3:58AM -0400 on Jul 22, 2018 | 1.1641975308641976 |
| STM-CMC | 3:58AM -0400 on Jul 22, 2018 | 1.41783 |
| SBD-DEX | 11:58PM -0400 on Jul 21, 2018 | 1.1573 |
| STM-CMC | 11:58PM -0400 on Jul 21, 2018 | 1.42796 |
| SBD-DEX | 7:58PM -0400 on Jul 21, 2018 | 1.1824611032531824 |
| STM-CMC | 7:58PM -0400 on Jul 21, 2018 | 1.45245 |
| SBD-DEX | 3:58PM -0400 on Jul 21, 2018 | 1.1711111111111112 |
| STM-CMC | 3:58PM -0400 on Jul 21, 2018 | 1.47703 |
| SBD-DEX | 11:58AM -0400 on Jul 21, 2018 | 1.1515151515151516 |
| STM-CMC | 11:58AM -0400 on Jul 21, 2018 | 1.4225 |
| SBD-DEX | 11:53AM -0400 on Jul 21, 2018 | 1.1549142060267992 |
| STM-CMC | 11:53AM -0400 on Jul 21, 2018 | 1.42101 |
| SBD-DEX | 7:53AM -0400 on Jul 21, 2018 | 1.1697537836006324 |
| STM-CMC | 7:53AM -0400 on Jul 21, 2018 | 1.3763 |
AutoDex running since 1:21PM -0400 on Mar 30, 2018

soo , what you think where steem price is gone for last of dec...............