Biggest Gainers Crypto Coins : 10 July 2018
Top 10 Gainers Coins
Rank | Name | Symbol | Volume(24h) | Price | 24h |
---|---|---|---|---|---|
1 | BitcoinX | BCX | $5,366,980 | $0.013328 | 30.77% |
2 | TokenDesk | TDS | $199,481 | $0.039294 | 24.97% |
3 | CryptoInsight | TKR | $60,114 | $0.017402 | 21.54% |
4 | 1World | 1WO | $207,574 | $0.176078 | 20.65% |
5 | KuCoin Shares | KCS | $4,856,280 | $3.37 | 14.34% |
6 | Sumokoin | SUMO | $143,963 | $0.873659 | 12.77% |
7 | Super Bitcoin | SBTC | $4,286,500 | $6.98 | 9.68% |
8 | Covesting | COV | $472,772 | $1.01 | 9.66% |
9 | ODEM | ODE | $3,323,410 | $0.365265 | 8.84% |
10 | VeriME | VME | $284,277 | $0.021401 | 8.59% |
I agree with the author, @kritikpatlare!
Coins mentioned in post: