Daily Crypto Market Summary 02 December 2025
Cryptocurrency Market daily summary - 01 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $193.25 | +0.01% | $6.47M | ||
| 1 | Bitcoin | $91,371.38 | -0.66% | $1.82T | |
| 2 | Ethereum | $2,997.69 | -0.60% | $361.96B | |
| 3 | Tether | $1.00 | -0.01% | $184.65B | |
| 4 | XRP | $2.15 | -0.42% | $130.25B | |
| 5 | BNB | $877.14 | -0.38% | $120.85B | |
| 6 | USDC | $0.9999 | -0.01% | $77.83B | |
| 7 | Solana | $138.79 | -0.70% | $77.7B | |
| 8 | TRON | $0.2811 | -0.04% | $26.61B | |
| 9 | Dogecoin | $0.1462 | -0.20% | $22.23B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 74 | Pudgy Penguins | $0.01223 | +25.27% |
| 20 | Sui | $1.63 | +20.88% |
| 60 | Pump.fun | $0.003254 | +16.17% |
| 77 | SPX6900 | $0.6987 | +13.34% |
| 94 | ether.fi | $0.8453 | +13.06% |
| 44 | Pepe | $0.054575 | +12.77% |
| 10 | Cardano | $0.434 | +12.52% |
| 13 | Chainlink | $13.52 | +11.77% |
| 68 | Sei | $0.1377 | +11.65% |
| 86 | Injective | $5.83 | +11.61% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 23 | Zcash | $314.95 | -8.41% |
| 50 | MemeCore | $1.37 | -3.85% |
| 59 | Quant | $97.08 | -3.61% |
| 14 | UNUS SED LEO | $9.49 | -3.53% |
| 99 | AB | $0.005168 | -2.66% |
| 34 | Canton | $0.07816 | -2.18% |
| 16 | Monero | $398.24 | -1.84% |
| 82 | Dash | $47.59 | -1.58% |
| 51 | PAX Gold | $4,214.84 | -0.75% |
| 45 | Tether Gold | $4,205.81 | -0.50% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 3669 | OracleX | $0.1682 |
| 5304 | NODEMETA | $0.003202 |
| 4406 | USDGOLD | $0.7202 |
| 4311 | Smell Token | $0.0002787 |
| 8885 | Meme Millionaires | $0.0001799 |
| 5928 | House Party Protocol | $0.04221 |
| 3873 | CDG PROJECT | $0.0884 |
| 3907 | Runesoul | $0.3339 |
| 4291 | Tectum Cash Token | $0.1505 |
| 4366 | ORCIB | $0.007508 |









































Upvoted! Thank you for supporting witness @jswit.