Daily Crypto Market Summary 03 December 2025
Cryptocurrency Market daily summary - 02 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $198.70 | -0.07% | $6.66M | ||
| 1 | Bitcoin | $93,626.20 | -0.11% | $1.87T | |
| 2 | Ethereum | $3,196.54 | +0.35% | $385.75B | |
| 3 | Tether | $1.00 | -0.00% | $184.72B | |
| 4 | XRP | $2.20 | -0.12% | $132.92B | |
| 5 | BNB | $921.40 | +0.37% | $126.89B | |
| 6 | Solana | $145.19 | +0.48% | $81.28B | |
| 7 | USDC | $0.9999 | +0.01% | $77.94B | |
| 8 | TRON | $0.2806 | -0.05% | $26.57B | |
| 9 | Dogecoin | $0.1519 | -0.34% | $24.55B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 90 | Telcoin | $0.006314 | +13.23% |
| 40 | Ethena | $0.2978 | +10.20% |
| 86 | Curve DAO Token | $0.4233 | +9.61% |
| 20 | Avalanche | $14.83 | +8.60% |
| 13 | Chainlink | $14.69 | +8.56% |
| 11 | Bitcoin Cash | $591.91 | +8.17% |
| 31 | Mantle | $1.11 | +7.97% |
| 32 | Bittensor | $297.04 | +7.49% |
| 78 | Virtuals Protocol | $0.9859 | +7.12% |
| 22 | Zcash | $337.73 | +6.88% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 64 | Pump.fun | $0.003176 | -2.37% |
| 51 | MemeCore | $1.34 | -1.78% |
| 62 | Quant | $95.39 | -1.74% |
| 75 | Pudgy Penguins | $0.01204 | -1.65% |
| 76 | MYX Finance | $3.18 | -1.24% |
| 66 | XDC Network | $0.05129 | -1.12% |
| 44 | Pi | $0.2327 | -0.75% |
| 42 | Internet Computer | $3.75 | -0.56% |
| 8 | TRON | $0.2806 | -0.18% |
| 37 | Bitget Token | $3.59 | -0.10% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 5075 | Masters of Trivia | $2.29 |
| 3628 | Binance bibi | $0.01064 |
| 3745 | TOBY | $0.0007529 |
| 4227 | Hachiko | $0.093348 |
| 4045 | Retsa Coin | $0.00008058 |
| 5319 | Valannia | $0.002708 |
| 3707 | OracleX | $0.1309 |
| 5231 | NODEMETA | $0.003283 |
| 4733 | USDGOLD | $0.7199 |
| 4344 | Smell Token | $0.0002817 |








































Upvoted! Thank you for supporting witness @jswit.