Daily Crypto Market Summary 06 December 2024
Cryptocurrency Market daily summary - 05 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $99,966.85 | -0.66% | $1.98T | |
2 | Ethereum | $4,007.24 | -0.55% | $482.82B | |
3 | XRP | $2.42 | -1.72% | $138.12B | |
4 | Tether | $1.00 | +0.01% | $136.84B | |
5 | Solana | $236.93 | -0.57% | $112.65B | |
6 | BNB | $732.18 | -0.58% | $105.44B | |
7 | Dogecoin | $0.4356 | -0.44% | $64.08B | |
8 | Cardano | $1.23 | +0.40% | $43.25B | |
9 | USDC | $0.9998 | -0.00% | $41.23B | |
10 | TRON | $0.326 | +0.59% | $28.13B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
97 | Mog Coin | $0.053776 | +34.78% |
94 | XDC Network | $0.09915 | +33.32% |
91 | dYdX (Native) | $2.33 | +28.04% |
17 | Hedera | $0.3686 | +27.59% |
53 | Bitget Token | $2.38 | +22.35% |
20 | Uniswap | $17.71 | +17.36% |
90 | Aerodrome Finance | $2.12 | +15.68% |
86 | Curve DAO Token | $1.24 | +14.80% |
71 | Quant | $161.63 | +13.90% |
39 | Aave | $281.99 | +12.40% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
60 | JasmyCoin | $0.05105 | -10.47% |
76 | Jupiter | $1.34 | -2.30% |
46 | Fantom | $1.30 | -1.15% |
5 | Solana | $237.02 | -1.02% |
41 | Stacks | $2.76 | -0.68% |
80 | Flare | $0.03262 | -0.68% |
54 | Bonk | $0.00004309 | -0.66% |
65 | Gala | $0.06024 | -0.55% |
18 | Sui | $4.22 | -0.50% |
21 | Litecoin | $135.96 | -0.43% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
2908 | Squad3 | $0.104 |
3636 | Akuma Inu | $0.00005284 |
2859 | SynFutures | $0.1075 |
4525 | MARBITZ | $0.0007757 |
3507 | Roaring Kitty Time | $0.0111264 |
4456 | Get AI | $10.20 |
2923 | JUSTICE FOR PEANUT | $0.007012 |
4162 | Lockheed Martin Inu | $0.001953 |
4313 | KAKAROT | $0.0003936 |
2882 | M3M3 | $0.1181 |
Upvoted! Thank you for supporting witness @jswit.