Daily Crypto Market Summary 07 December 2025
Cryptocurrency Market daily summary - 06 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $189.81 | -0.15% | $6.45M | ||
| 1 | Bitcoin | $90,320.24 | +0.77% | $1.8T | |
| 2 | Ethereum | $3,058.16 | +0.83% | $369.21B | |
| 3 | Tether | $1.00 | -0.02% | $185.67B | |
| 4 | XRP | $2.04 | +0.23% | $123.15B | |
| 5 | BNB | $893.23 | +0.19% | $123.03B | |
| 6 | USDC | $1.00 | +0.03% | $78.21B | |
| 7 | Solana | $131.63 | -0.38% | $73.8B | |
| 8 | TRON | $0.2868 | +0.16% | $27.16B | |
| 9 | Dogecoin | $0.1383 | +0.15% | $22.36B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 95 | DoubleZero | $0.1389 | +8.25% |
| 29 | Mantle | $1.09 | +2.67% |
| 11 | Bitcoin Cash | $597.73 | +2.37% |
| 39 | Ethena | $0.2672 | +2.24% |
| 78 | SPX6900 | $0.6427 | +1.62% |
| 51 | KuCoin Token | $10.26 | +1.53% |
| 1 | Bitcoin | $90,345.46 | +1.21% |
| 14 | UNUS SED LEO | $9.74 | +1.19% |
| 36 | Canton | $0.06377 | +1.16% |
| 35 | Bitget Token | $3.56 | +1.14% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 16 | Monero | $362.77 | -7.62% |
| 41 | Aster | $0.911 | -6.41% |
| 74 | Story | $2.08 | -5.97% |
| 82 | Dash | $44.68 | -5.92% |
| 52 | MemeCore | $1.24 | -4.79% |
| 12 | Hyperliquid | $29.52 | -4.57% |
| 81 | Immutable | $0.2837 | -4.18% |
| 99 | Celestia | $0.557 | -3.99% |
| 100 | Morpho | $1.20 | -3.60% |
| 73 | MYX Finance | $2.89 | -3.31% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 5303 | Giggle Fund AI | $0.000199 |
| 3682 | Datai (datainetwork.pro) | $0.01943 |
| 8842 | TT Chain | $381.42 |
| 4228 | Banxchange | $0.05423 |
| 3635 | Talisman | $0.1985 |
| 4843 | ConsumerFi | $0.007157 |
| 4373 | $GOLD | $0.0129458 |
| 4996 | Masters of Trivia | $2.19 |
| 3645 | Binance bibi | $0.006294 |
| 3944 | TOBY | $0.000688 |








































Upvoted! Thank you for supporting witness @jswit.