Daily Crypto Market Summary 08 December 2025
Cryptocurrency Market daily summary - 07 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $192.17 | -0.53% | $6.57M | ||
| 1 | Bitcoin | $90,623.52 | -0.22% | $1.81T | |
| 2 | Ethereum | $3,125.92 | -0.11% | $377.28B | |
| 3 | Tether | $1.00 | -0.00% | $185.66B | |
| 4 | XRP | $2.07 | -0.31% | $125.09B | |
| 5 | BNB | $897.91 | -0.18% | $123.74B | |
| 6 | USDC | $1.00 | +0.03% | $78.34B | |
| 7 | Solana | $133.28 | -0.43% | $74.84B | |
| 8 | TRON | $0.2815 | -0.45% | $26.65B | |
| 9 | Dogecoin | $0.1425 | -0.44% | $23.04B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 34 | Canton | $0.07626 | +19.62% |
| 17 | Zcash | $405.07 | +18.15% |
| 78 | Dash | $49.43 | +10.90% |
| 48 | Worldcoin | $0.6141 | +8.65% |
| 99 | FLOKI | $0.00004883 | +7.89% |
| 42 | Pepe | $0.05475 | +7.45% |
| 92 | ether.fi | $0.8355 | +6.63% |
| 47 | Ondo | $0.4845 | +6.45% |
| 32 | Bittensor | $294.29 | +6.38% |
| 93 | Celestia | $0.5923 | +6.34% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 100 | DoubleZero | $0.1333 | -3.93% |
| 11 | Bitcoin Cash | $580.12 | -2.97% |
| 98 | AB | $0.005186 | -2.19% |
| 8 | TRON | $0.2815 | -1.88% |
| 14 | UNUS SED LEO | $9.57 | -1.88% |
| 90 | Starknet | $0.1098 | -1.28% |
| 43 | Internet Computer | $3.40 | -0.74% |
| 52 | KuCoin Token | $10.20 | -0.71% |
| 96 | Telcoin | $0.005323 | -0.62% |
| 77 | Nexo | $0.9743 | -0.57% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 8866 | Kinetiq Staked HYPE | $29.63 |
| 3731 | Kinetiq | $0.08658 |
| 4530 | [Fake]Seeker | $0.004375 |
| 4243 | JimmyBossCollective | $0.8338 |
| 4310 | DO YouR meme | $0.0138474 |
| 8834 | Giggle Fund AI | $0.0001574 |
| 3709 | Datai (datainetwork.pro) | $0.01028 |
| 8833 | TT Chain | $403.04 |
| 4252 | Banxchange | $0.06554 |
| 3638 | Talisman | $0.1667 |








































Upvoted! Thank you for supporting witness @jswit.