Daily Crypto Market Summary 10 December 2025
Cryptocurrency Market daily summary - 09 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $196.50 | -0.05% | $6.77M | ||
| 1 | Bitcoin | $92,055.51 | -0.60% | $1.84T | |
| 2 | Ethereum | $3,328.12 | -0.67% | $401.48B | |
| 3 | Tether | $1.00 | +0.01% | $186.1B | |
| 4 | XRP | $2.04 | -0.49% | $123.33B | |
| 5 | BNB | $894.65 | -0.46% | $123.25B | |
| 6 | USDC | $0.9999 | +0.01% | $78.33B | |
| 7 | Solana | $136.52 | -0.69% | $76.67B | |
| 8 | TRON | $0.2802 | +0.15% | $26.53B | |
| 9 | Dogecoin | $0.1435 | -0.53% | $21.85B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 45 | MemeCore | $1.43 | +6.13% |
| 66 | Sei | $0.1459 | +5.45% |
| 29 | Mantle | $1.16 | +4.64% |
| 13 | Hyperliquid | $28.97 | +3.64% |
| 67 | XDC Network | $0.05021 | +3.26% |
| 16 | Monero | $400.87 | +3.22% |
| 50 | KuCoin Token | $10.72 | +2.28% |
| 35 | Canton | $0.07563 | +1.97% |
| 55 | Sky | $0.05573 | +1.94% |
| 37 | OKB | $118.38 | +1.32% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 43 | Internet Computer | $3.46 | -7.87% |
| 41 | Ethena | $0.2601 | -7.02% |
| 73 | Pudgy Penguins | $0.01177 | -6.99% |
| 80 | Dash | $46.92 | -6.85% |
| 17 | Zcash | $404.41 | -6.52% |
| 64 | Pump.fun | $0.002873 | -6.32% |
| 42 | Pepe | $0.054652 | -6.22% |
| 76 | Story | $2.08 | -6.18% |
| 90 | Starknet | $0.109 | -5.82% |
| 53 | Aptos | $1.78 | -5.62% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 902 | Solomon | $1.05 |
| 1198 | DOYR | $0.006982 |
| 3980 | Ant.FUN | $0.02134 |
| 4108 | Franklin | $0.0127018 |
| 8869 | GTBTC | $92,479.15 |
| 3655 | ADI | $1.03 |
| 4639 | Official Arox | $0.00003122 |
| 8813 | Attractor | $1.53 |
| 4641 | Elevate | $0.051 |
| 3910 | Rifts Finance | $0.002271 |









































Upvoted! Thank you for supporting witness @jswit.