Daily Crypto Market Summary 11 December 2025
Cryptocurrency Market daily summary - 10 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $195.60 | -0.17% | $6.63M | ||
| 1 | Bitcoin | $92,500.71 | +0.27% | $1.85T | |
| 2 | Ethereum | $3,236.19 | -0.02% | $390.94B | |
| 3 | Tether | $1.00 | -0.01% | $186.17B | |
| 4 | XRP | $2.03 | +0.30% | $122.98B | |
| 5 | BNB | $886.30 | +0.21% | $122.07B | |
| 6 | USDC | $0.9998 | -0.01% | $78.58B | |
| 7 | Solana | $136.56 | +0.32% | $76.72B | |
| 8 | TRON | $0.2807 | +0.01% | $26.58B | |
| 9 | Dogecoin | $0.1405 | +0.20% | $23.6B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 17 | Zcash | $451.32 | +11.58% |
| 71 | MYX Finance | $3.07 | +6.12% |
| 43 | MemeCore | $1.51 | +5.69% |
| 33 | Aave | $202.74 | +2.89% |
| 28 | Mantle | $1.19 | +2.40% |
| 79 | Dash | $48.06 | +2.35% |
| 89 | Tezos | $0.5053 | +2.15% |
| 16 | Monero | $408.99 | +2.02% |
| 41 | Ethena | $0.2651 | +1.84% |
| 70 | Bonk | $0.059657 | +1.61% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 67 | Sei | $0.1324 | -9.44% |
| 64 | Filecoin | $1.38 | -6.36% |
| 10 | Cardano | $0.4256 | -6.26% |
| 31 | Polkadot | $2.07 | -5.97% |
| 21 | Avalanche | $13.44 | -5.08% |
| 38 | NEAR Protocol | $1.68 | -5.02% |
| 76 | Jupiter | $0.2168 | -4.49% |
| 85 | Artificial Superintelligence Alliance | $0.2423 | -4.32% |
| 73 | Pudgy Penguins | $0.01128 | -4.30% |
| 97 | Telcoin | $0.005121 | -4.30% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 4273 | Neptune | $5.13 |
| 3869 | Tonomy | $0.00004213 |
| 3858 | Moor | $0.05225 |
| 5116 | Paystream | $0.0559 |
| 4899 | Bitcoin Cultivator 400 | $0.0004711 |
| 889 | Solomon | $1.08 |
| 1357 | DOYR | $0.00471 |
| 4070 | Ant.FUN | $0.02102 |
| 4054 | Franklin | $0.0121201 |
| 8874 | GTBTC | $92,948.08 |









































Upvoted! Thank you for supporting witness @jswit.