Daily Crypto Market Summary 12 December 2025
Cryptocurrency Market daily summary - 11 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $190.49 | -0.00% | $6.54M | ||
| 1 | Bitcoin | $90,294.93 | -0.01% | $1.8T | |
| 2 | Ethereum | $3,084.87 | -0.17% | $372.58B | |
| 3 | Tether | $1.00 | -0.01% | $186.25B | |
| 4 | BNB | $882.20 | +0.10% | $121.52B | |
| 5 | XRP | $2.01 | -0.01% | $121.27B | |
| 6 | USDC | $0.9999 | -0.01% | $78.48B | |
| 7 | Solana | $132.54 | -0.02% | $74.48B | |
| 8 | TRON | $0.2738 | -0.14% | $25.92B | |
| 9 | Dogecoin | $0.1370 | +0.13% | $23.01B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 95 | AB | $0.005264 | +12.32% |
| 25 | Mantle | $1.25 | +5.06% |
| 41 | MemeCore | $1.59 | +4.64% |
| 52 | Sky | $0.05724 | +4.13% |
| 66 | XDC Network | $0.04985 | +2.06% |
| 61 | Quant | $82.49 | +1.93% |
| 11 | Bitcoin Cash | $581.53 | +1.06% |
| 38 | Aster | $0.9506 | +0.99% |
| 46 | Tether Gold | $4,301.95 | +0.66% |
| 16 | Zcash | $457.24 | +0.65% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 100 | The Graph | $0.04091 | -8.09% |
| 78 | Story | $1.87 | -7.96% |
| 35 | Canton | $0.07091 | -7.55% |
| 77 | Jupiter | $0.2009 | -7.51% |
| 84 | SPX6900 | $0.5812 | -7.34% |
| 42 | Ethena | $0.2485 | -6.53% |
| 44 | Internet Computer | $3.23 | -5.93% |
| 43 | Pepe | $0.054335 | -5.85% |
| 33 | Aave | $191.67 | -5.56% |
| 55 | Aptos | $1.63 | -5.52% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 4154 | CALVIN | $0.0127401 |
| 4300 | Wealth Crypto | $149.51 |
| 4793 | Terra Classic AI | $0.00004802 |
| 4279 | FlyBNB | $880.35 |
| 4949 | Neptune | $4.72 |
| 3836 | Tonomy | $0.00003261 |
| 3742 | Moor | $0.04984 |
| 5180 | Paystream | $0.05705 |
| 4764 | Bitcoin Cultivator 400 | $0.0004665 |
| 934 | Solomon | $0.9555 |









































Upvoted! Thank you for supporting witness @jswit.