Daily Crypto Market Summary 17 December 2025
Cryptocurrency Market daily summary - 16 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $180.31 | +0.25% | $6.35M | ||
| 1 | Bitcoin | $86,042.20 | -0.28% | $1.72T | |
| 2 | Ethereum | $2,828.15 | -0.21% | $341.35B | |
| 3 | Tether | $0.9995 | -0.02% | $186.28B | |
| 4 | BNB | $842.75 | +0.07% | $116.1B | |
| 5 | XRP | $1.86 | -0.22% | $112.63B | |
| 6 | USDC | $0.9999 | +0.01% | $78.04B | |
| 7 | Solana | $123.09 | +0.15% | $69.19B | |
| 8 | TRON | $0.2792 | +0.01% | $26.44B | |
| 9 | Dogecoin | $0.1261 | -0.15% | $19.21B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 32 | Canton | $0.07706 | +7.16% |
| 99 | pippin | $0.3986 | +5.44% |
| 56 | Midnight | $0.06351 | +4.60% |
| 38 | MemeCore | $1.67 | +2.07% |
| 47 | PAX Gold | $4,356.99 | +0.83% |
| 44 | Tether Gold | $4,341.08 | +0.76% |
| 75 | Nexo | $0.9163 | +0.08% |
| 11 | Bitcoin Cash | $546.33 | +0.01% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 16 | UNUS SED LEO | $7.04 | -23.10% |
| 93 | SPX6900 | $0.4836 | -12.07% |
| 70 | Pump.fun | $0.002089 | -10.87% |
| 74 | PancakeSwap | $1.85 | -9.68% |
| 41 | Aster | $0.7178 | -9.20% |
| 35 | Bittensor | $237.91 | -8.90% |
| 13 | Hyperliquid | $24.44 | -8.60% |
| 67 | MYX Finance | $3.34 | -8.03% |
| 96 | Starknet | $0.08739 | -7.89% |
| 57 | Arbitrum | $0.1843 | -7.76% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 3857 | Ryu Inu | $0.063702 |
| 8784 | YEE | $0.0123674 |
| 5281 | NSDQ420 | $0.0007085 |
| 3796 | The White Whale | $0.001785 |
| 3621 | SCOR | $0.01685 |
| 3731 | Based Apex Token | $0.04681 |
| 4072 | cast oracles | $0.0005054 |
| 3729 | Dinosol | $0.001172 |
| 4377 | White Rat | $0.093053 |
| 4649 | AMATO | $0.01125 |







































Upvoted! Thank you for supporting witness @jswit.