Daily Crypto Market Summary 18 December 2025
Cryptocurrency Market daily summary - 17 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $178.58 | -0.03% | $6.3M | ||
| 1 | Bitcoin | $85,447.73 | -0.19% | $1.71T | |
| 2 | Ethereum | $2,826.42 | -0.05% | $341.12B | |
| 3 | Tether | $0.9994 | +0.00% | $186.17B | |
| 4 | BNB | $829.28 | -0.18% | $114.17B | |
| 5 | XRP | $1.80 | -0.59% | $109.38B | |
| 6 | USDC | $0.9998 | -0.01% | $77.34B | |
| 7 | Solana | $119.55 | -0.34% | $67.21B | |
| 8 | TRON | $0.2794 | +0.14% | $26.46B | |
| 9 | Dogecoin | $0.1220 | -0.89% | $18.58B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 96 | Audiera | $2.53 | +14.64% |
| 11 | Bitcoin Cash | $564.70 | +3.43% |
| 17 | Zcash | $386.86 | +2.76% |
| 57 | Midnight | $0.06441 | +1.95% |
| 41 | Pi | $0.2046 | +0.91% |
| 8 | TRON | $0.2794 | +0.05% |
| 30 | Uniswap | $4.95 | +0.02% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 69 | MYX Finance | $2.91 | -13.06% |
| 71 | Pump.fun | $0.001863 | -10.76% |
| 98 | Starknet | $0.08047 | -8.10% |
| 77 | Pudgy Penguins | $0.008659 | -7.93% |
| 14 | Hyperliquid | $22.55 | -7.77% |
| 36 | Bittensor | $219.63 | -7.76% |
| 100 | Celestia | $0.4468 | -6.99% |
| 72 | Bonk | $0.057611 | -6.61% |
| 24 | Shiba Inu | $0.057022 | -6.57% |
| 42 | Aster | $0.669 | -6.52% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 3879 | Crypto SuperCycle | $0.0002833 |
| 3900 | x402jobs | $0.001013 |
| 4468 | Nobel for Trump | $0.02158 |
| 3869 | Ryu Inu | $0.062541 |
| 4086 | YEE | $0.0128597 |
| 5437 | NSDQ420 | $0.0007408 |
| 3774 | The White Whale | $0.002047 |
| 3623 | SCOR | $0.01298 |
| 1569 | LeverUp | $0.03014 |
| 3754 | Based Apex Token | $0.04619 |





































Upvoted! Thank you for supporting witness @jswit.