Daily Crypto Market Summary 21 December 2025
Cryptocurrency Market daily summary - 20 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $185.50 | +0.12% | $6.35M | ||
| 1 | Bitcoin | $88,621.40 | +0.20% | $1.77T | |
| 2 | Ethereum | $3,001.61 | +0.26% | $362.36B | |
| 3 | Tether | $0.9997 | +0.00% | $186.77B | |
| 4 | BNB | $857.88 | +0.18% | $118.16B | |
| 5 | XRP | $1.92 | +0.31% | $116.49B | |
| 6 | USDC | $0.9998 | -0.01% | $77.09B | |
| 7 | Solana | $126.03 | +0.32% | $70.87B | |
| 8 | TRON | $0.2882 | +0.04% | $27.3B | |
| 9 | Dogecoin | $0.1310 | +0.45% | $22.02B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 77 | Audiera | $3.60 | +50.55% |
| 40 | Midnight | $0.1119 | +41.18% |
| 69 | MYX Finance | $3.28 | +12.16% |
| 41 | MemeCore | $1.49 | +9.61% |
| 49 | Sky | $0.06598 | +4.59% |
| 54 | Kaspa | $0.04678 | +4.15% |
| 14 | Hyperliquid | $24.69 | +2.87% |
| 8 | TRON | $0.2883 | +2.41% |
| 97 | Merlin Chain | $0.4072 | +2.27% |
| 62 | Quant | $77.11 | +2.09% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 45 | Internet Computer | $3.05 | -11.25% |
| 66 | XDC Network | $0.04605 | -10.25% |
| 34 | Aave | $164.91 | -8.36% |
| 63 | Filecoin | $1.28 | -7.06% |
| 15 | UNUS SED LEO | $8.10 | -5.17% |
| 84 | Dash | $38.26 | -4.52% |
| 93 | Injective | $4.56 | -4.29% |
| 87 | ether.fi | $0.7185 | -4.14% |
| 79 | Story | $1.57 | -3.80% |
| 30 | Canton | $0.09818 | -3.79% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 2475 | Unlimited Wealth Utility | $0.0004119 |
| 3751 | Capybobo | $0.0007224 |
| 366 | RateX | $3.63 |
| 4037 | Crypto SuperCycle | $0.0001968 |
| 3907 | x402jobs | $0.00153 |
| 1480 | TradeTide | $0.02366 |
| 8769 | Nobel for Trump | $0.01947 |
| 8768 | Ryu Inu | $0.062745 |
| 4485 | YEE | $0.0111305 |
| 7854 | NSDQ420 | $0.0007499 |








































Upvoted! Thank you for supporting witness @jswit.