Daily Crypto Market Summary 22 December 2024
Cryptocurrency Market daily summary - 21 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $95,081.23 | -0.12% | $1.88T | |
2 | Ethereum | $3,274.92 | +0.14% | $394.48B | |
3 | Tether | $0.9991 | -0.00% | $139.75B | |
4 | XRP | $2.20 | +0.32% | $126.06B | |
5 | BNB | $649.40 | +0.41% | $93.52B | |
6 | Solana | $180.39 | +0.13% | $86.47B | |
7 | Dogecoin | $0.3126 | +0.50% | $46.05B | |
8 | USDC | $1.00 | +0.01% | $43B | |
9 | Cardano | $0.8842 | +0.38% | $31.06B | |
10 | TRON | $0.2441 | +0.21% | $21.05B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
100 | FTX Token | $2.95 | +8.92% |
89 | BitTorrent [New] | $0.05113 | +6.64% |
30 | Aave | $316.85 | +6.14% |
46 | Algorand | $0.3477 | +5.92% |
18 | Hedera | $0.265 | +4.34% |
52 | Bonk | $0.00003122 | +4.19% |
38 | Monero | $190.35 | +4.03% |
21 | Uniswap | $13.86 | +3.68% |
73 | Beam | $0.02745 | +3.65% |
96 | Curve DAO Token | $0.8174 | +3.44% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
61 | Movement | $0.8343 | -12.79% |
22 | Hyperliquid | $28.50 | -11.49% |
66 | Pudgy Penguins | $0.02593 | -9.07% |
98 | Core | $1.07 | -6.50% |
91 | Aerodrome Finance | $1.47 | -6.02% |
53 | Virtuals Protocol | $2.33 | -5.93% |
78 | Tezos | $1.25 | -3.85% |
55 | Ondo | $1.61 | -3.61% |
29 | Aptos | $9.23 | -2.82% |
7 | Dogecoin | $0.3121 | -2.73% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3070 | Tomarket | $0.00001651 |
3356 | Quantum Fusion Network | $3.54 |
2915 | Odos | $0.03536 |
4060 | XMAS PEPE | $0.0113344 |
2947 | USAcoin | $0.156 |
5102 | Wang Ju | $0.0122265 |
3810 | Trump Was Right About Everything | $0.0004767 |
3068 | SUICY the Seal | $0.01124 |
3170 | GoodBoy | $0.01909 |
5455 | First Entrance Coin | $0.01619 |
Upvoted! Thank you for supporting witness @jswit.