Daily Crypto Market Summary 22 December 2025
Cryptocurrency Market daily summary - 21 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $185.10 | -0.06% | $6.36M | ||
| 1 | Bitcoin | $88,495.58 | -0.13% | $1.76T | |
| 2 | Ethereum | $3,006.57 | -0.08% | $362.19B | |
| 3 | Tether | $0.9993 | -0.01% | $186.78B | |
| 4 | BNB | $857.58 | -0.29% | $118.05B | |
| 5 | XRP | $1.90 | -0.04% | $115.15B | |
| 6 | USDC | $0.9996 | -0.01% | $77.08B | |
| 7 | Solana | $125.60 | +0.06% | $70.64B | |
| 8 | TRON | $0.2842 | +0.08% | $26.92B | |
| 9 | Dogecoin | $0.1323 | +0.12% | $22.23B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 92 | Humanity Protocol | $0.2089 | +40.47% |
| 79 | Curve DAO Token | $0.3777 | +8.13% |
| 75 | Audiera | $3.79 | +5.23% |
| 36 | OKB | $111.17 | +4.03% |
| 66 | XDC Network | $0.04762 | +3.53% |
| 99 | The Graph | $0.0378 | +3.26% |
| 56 | Aptos | $1.62 | +2.70% |
| 93 | Merlin Chain | $0.4183 | +2.70% |
| 48 | PAX Gold | $4,481.73 | +2.68% |
| 74 | PancakeSwap | $1.85 | +2.67% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 31 | Canton | $0.08913 | -9.23% |
| 37 | Aave | $150.35 | -8.83% |
| 43 | MemeCore | $1.36 | -8.70% |
| 41 | Midnight | $0.1034 | -7.32% |
| 28 | Mantle | $1.11 | -5.71% |
| 71 | Pump.fun | $0.001909 | -3.23% |
| 82 | Story | $1.52 | -2.99% |
| 65 | Quant | $74.96 | -2.79% |
| 17 | Zcash | $431.90 | -2.13% |
| 26 | Uniswap | $6.00 | -1.98% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 2256 | Unlimited Wealth Utility | $0.000648 |
| 3750 | Capybobo | $0.0007213 |
| 370 | RateX | $3.57 |
| 3970 | Crypto SuperCycle | $0.0001951 |
| 3931 | x402jobs | $0.001451 |
| 1673 | TradeTide | $0.01633 |
| 8760 | Nobel for Trump | $0.01909 |
| 4702 | Ryu Inu | $0.07961 |
| 4644 | YEE | $0.0111145 |
| 7849 | NSDQ420 | $0.0007157 |









































Upvoted! Thank you for supporting witness @jswit.