Daily Crypto Market Summary 24 December 2025
Cryptocurrency Market daily summary - 23 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $183.33 | -0.05% | $6.4M | ||
| 1 | Bitcoin | $87,657.79 | -0.32% | $1.75T | |
| 2 | Ethereum | $2,946.14 | -0.42% | $355.49B | |
| 3 | Tether | $0.9993 | +0.01% | $186.77B | |
| 4 | BNB | $846.44 | -0.25% | $116.58B | |
| 5 | XRP | $1.86 | -0.29% | $112.77B | |
| 6 | USDC | $0.9999 | +0.02% | $76.58B | |
| 7 | Solana | $122.54 | -0.53% | $68.94B | |
| 8 | TRON | $0.2802 | -0.06% | $26.53B | |
| 9 | Dogecoin | $0.1285 | -0.44% | $21.6B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 26 | Canton | $0.1012 | +7.78% |
| 16 | Zcash | $447.82 | +7.70% |
| 82 | pippin | $0.4919 | +6.60% |
| 13 | Hyperliquid | $25.15 | +5.02% |
| 77 | Pudgy Penguins | $0.009232 | +4.80% |
| 40 | MemeCore | $1.42 | +4.50% |
| 48 | Sky | $0.06753 | +4.22% |
| 99 | DoubleZero | $0.1131 | +4.18% |
| 51 | Midnight | $0.08188 | +4.01% |
| 15 | UNUS SED LEO | $8.12 | +3.02% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 14 | Monero | $432.37 | -3.65% |
| 62 | Filecoin | $1.27 | -3.04% |
| 76 | Nexo | $0.9078 | -2.82% |
| 56 | Ondo | $0.3762 | -2.72% |
| 80 | Optimism | $0.2634 | -2.62% |
| 38 | NEAR Protocol | $1.45 | -2.47% |
| 17 | Stellar | $0.2124 | -2.25% |
| 31 | Mantle | $1.04 | -2.10% |
| 10 | Cardano | $0.3563 | -1.94% |
| 37 | Aave | $147.90 | -1.83% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 4131 | SHISA | $0.0002347 |
| 1788 | You’ll own nothing & be happy | $0.001698 |
| 5263 | Aussie Dollar Token | $0.6704 |
| 8752 | PressX | $0.3698 |
| 3691 | Kodiak Finance | $0.3832 |
| 3675 | MetaHint | $1.48 |
| 3841 | Palm USD | $0.9992 |
| 4183 | ForTon | $123.81 |
| 4662 | USDKG | $0.9991 |
| 2064 | KGST | $0.0114 |









































Upvoted! Thank you for supporting witness @jswit.