Daily Crypto Market Summary 28 December 2025
Cryptocurrency Market daily summary - 27 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $183.55 | -0.02% | $6.43M | ||
| 1 | Bitcoin | $87,830.12 | -0.03% | $1.75T | |
| 2 | Ethereum | $2,948.63 | -0.00% | $355.86B | |
| 3 | Tether | $0.9992 | -0.00% | $186.7B | |
| 4 | BNB | $858.75 | -0.10% | $118.27B | |
| 5 | XRP | $1.86 | -0.05% | $112.95B | |
| 6 | USDC | $0.9998 | +0.02% | $76.37B | |
| 7 | Solana | $125.17 | +0.97% | $70.45B | |
| 8 | TRON | $0.2850 | -0.03% | $26.99B | |
| 9 | Dogecoin | $0.1238 | +0.12% | $20.81B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 23 | Canton | $0.1425 | +25.15% |
| 25 | Uniswap | $6.20 | +4.09% |
| 50 | Sky | $0.0641 | +3.21% |
| 81 | Tezos | $0.499 | +2.99% |
| 13 | Zcash | $530.36 | +2.98% |
| 49 | Midnight | $0.09073 | +2.61% |
| 84 | Lido DAO | $0.5895 | +2.28% |
| 66 | MYX Finance | $3.50 | +1.96% |
| 4 | BNB | $858.75 | +1.68% |
| 27 | Toncoin | $1.65 | +1.64% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 96 | pippin | $0.4198 | -10.25% |
| 47 | Ethena | $0.208 | -4.03% |
| 97 | Starknet | $0.08163 | -3.64% |
| 33 | Polkadot | $1.85 | -3.46% |
| 98 | Celestia | $0.47 | -3.23% |
| 90 | SPX6900 | $0.5008 | -3.02% |
| 95 | Aerodrome Finance | $0.4654 | -2.72% |
| 63 | VeChain | $0.01111 | -2.70% |
| 78 | Curve DAO Token | $0.392 | -2.58% |
| 14 | Hyperliquid | $25.38 | -2.28% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 4196 | POCHITA | $0.0005314 |
| 8711 | Tevi coin | $0.0002857 |
| 3746 | Tuna | $0.0006401 |
| 3774 | Atlas (AtlasOfUSA) | $0.081573 |
| 3720 | Vitalum | $0.1466 |
| 3632 | TronBank | $1.78 |
| 4532 | Hachiko Inu | $0.0001723 |
| 8710 | GYAT Coin | $0.0008068 |
| 3930 | Bearly Legal | $0.008048 |
| 4439 | SHISA | $0.0002499 |








































Upvoted! Thank you for supporting witness @jswit.