°•☆ Cryptocurrencies Market Update °•☆ - 17/04/2018 - 9am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis
The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
1 | Bitcoin | $137,929,118,288 | $8,121.91 | 0.32% |
2 | Ethereum | $50,814,855,070 | $513.95 | 0.49% |
3 | Ripple | $26,269,587,523 | $0.67 | 1.94% |
4 | Bitcoin Cash | $13,250,781,825 | $775.90 | 2.01% |
5 | Litecoin | $7,568,335,781 | $134.86 | 5.87% |
6 | EOS | $7,017,831,944 | $8.79 | 8.77% |
7 | Cardano | $6,667,924,001 | $0.26 | 11.26% |
8 | Stellar | $5,414,025,254 | $0.29 | 2.51% |
9 | IOTA | $4,562,543,369 | $1.64 | 3.44% |
10 | NEO | $4,424,693,000 | $68.07 | 1.58% |
11 | Monero | $3,148,137,494 | $197.52 | 1.86% |
12 | NEM | $3,046,770,000 | $0.34 | -1.14% |
13 | Dash | $2,959,804,327 | $369.31 | 1.54% |
14 | TRON | $2,769,777,274 | $0.04 | 1.84% |
15 | Tether | $2,281,054,732 | $1.00 | -0.22% |
16 | VeChain | $1,766,741,371 | $3.36 | -1.42% |
17 | Ethereum Classic | $1,651,309,789 | $16.32 | 1.92% |
18 | Verge | $1,617,997,627 | $0.11 | 32.06% |
19 | OmiseGO | $1,525,107,570 | $14.95 | 11.56% |
20 | Qtum | $1,473,812,087 | $16.65 | 3.75% |
21 | Binance Coin | $1,410,747,779 | $12.37 | -0.54% |
22 | Lisk | $1,097,507,189 | $10.56 | 4.94% |
23 | ICON | $1,088,201,436 | $2.81 | 3.70% |
24 | Ontology | $995,910,915 | $4.13 | -2.43% |
25 | Populous | $909,910,519 | $24.59 | 54.60% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
79 | Dentacoin | $185,436,409 | $0.00 | 61.39% |
25 | Populous | $909,910,519 | $24.59 | 54.60% |
18 | Verge | $1,617,997,627 | $0.11 | 32.06% |
38 | Bitcoin Diamond | $488,847,371 | $3.19 | 18.42% |
19 | OmiseGO | $1,525,107,570 | $14.95 | 11.56% |
7 | Cardano | $6,667,924,001 | $0.26 | 11.26% |
69 | Mithril | $222,878,217 | $0.73 | 10.15% |
88 | Mixin | $158,960,394 | $385.00 | 9.38% |
49 | Loopring | $371,380,172 | $0.65 | 8.93% |
6 | EOS | $7,017,831,944 | $8.79 | 8.77% |
64 | Substratum | $239,785,701 | $0.63 | 7.95% |
77 | Kyber Network | $189,390,003 | $1.41 | 7.54% |
65 | Centrality | $239,493,517 | $0.36 | 7.28% |
48 | Aion | $384,077,432 | $3.07 | 7.11% |
52 | Ardor | $326,586,921 | $0.33 | 6.88% |
31 | Steem | $701,764,265 | $2.76 | 6.14% |
89 | Power Ledger | $156,920,843 | $0.43 | 6.12% |
5 | Litecoin | $7,568,335,781 | $134.86 | 5.87% |
22 | Lisk | $1,097,507,189 | $10.56 | 4.94% |
85 | WAX | $166,955,985 | $0.27 | 4.94% |
78 | Nxt | $188,184,616 | $0.19 | 4.59% |
99 | Kin | $130,712,634 | $0.00 | 4.56% |
96 | Request Network | $140,099,624 | $0.21 | 4.46% |
94 | ChainLink | $146,926,150 | $0.42 | 4.32% |
58 | Basic Attenti... | $275,206,000 | $0.28 | 4.30% |
20 | Qtum | $1,473,812,087 | $16.65 | 3.75% |
23 | ICON | $1,088,201,436 | $2.81 | 3.70% |
63 | aelf | $255,112,500 | $1.02 | 3.65% |
9 | IOTA | $4,562,543,369 | $1.64 | 3.44% |
86 | Revain | $162,847,032 | $0.88 | 3.40% |
37 | Stratis | $490,135,884 | $4.96 | 3.39% |
26 | Bitcoin Gold | $879,264,864 | $51.88 | 3.06% |
45 | Status | $419,355,909 | $0.12 | 2.98% |
61 | Cryptonex | $261,241,923 | $5.78 | 2.77% |
95 | Bancor | $144,730,171 | $3.18 | 2.74% |
82 | Nucleus Vision | $173,608,897 | $0.04 | 2.66% |
76 | FunFair | $192,640,241 | $0.04 | 2.54% |
40 | Waves | $486,761,000 | $4.87 | 2.54% |
75 | Ethos | $194,293,461 | $2.54 | 2.52% |
27 | Bytom | $852,890,388 | $0.86 | 2.52% |
8 | Stellar | $5,414,025,254 | $0.29 | 2.51% |
35 | Dogecoin | $528,566,615 | $0.00 | 2.45% |
34 | BitShares | $568,829,678 | $0.22 | 2.44% |
32 | Siacoin | $592,499,312 | $0.02 | 2.35% |
73 | Syscoin | $200,810,768 | $0.38 | 2.23% |
42 | Maker | $470,705,641 | $761.38 | 2.19% |
28 | Zcash | $842,934,009 | $226.64 | 2.16% |
98 | TenX | $133,828,843 | $1.23 | 2.13% |
55 | DigiByte | $301,677,109 | $0.03 | 2.09% |
4 | Bitcoin Cash | $13,250,781,825 | $775.90 | 2.01% |
97 | Enigma | $139,337,467 | $1.86 | 2.00% |
3 | Ripple | $26,269,587,523 | $0.67 | 1.94% |
81 | GXChain | $175,831,200 | $2.93 | 1.93% |
17 | Ethereum Classic | $1,651,309,789 | $16.32 | 1.92% |
11 | Monero | $3,148,137,494 | $197.52 | 1.86% |
14 | TRON | $2,769,777,274 | $0.04 | 1.84% |
10 | NEO | $4,424,693,000 | $68.07 | 1.58% |
67 | Dragonchain | $224,597,044 | $0.94 | 1.55% |
13 | Dash | $2,959,804,327 | $369.31 | 1.54% |
60 | Waltonchain | $266,380,627 | $10.70 | 1.54% |
47 | 0x | $401,791,447 | $0.77 | 1.43% |
68 | QASH | $223,302,800 | $0.64 | 1.32% |
53 | Augur | $322,201,000 | $29.29 | 1.25% |
72 | Gas | $201,049,856 | $19.90 | 1.22% |
84 | ReddCoin | $170,509,266 | $0.01 | 1.19% |
56 | Hshare | $288,281,546 | $6.72 | 1.08% |
29 | Nano | $802,642,390 | $6.02 | 1.00% |
41 | Zilliqa | $475,155,119 | $0.07 | 0.94% |
83 | Byteball Bytes | $172,576,252 | $267.47 | 0.88% |
62 | PIVX | $255,166,626 | $4.56 | 0.86% |
46 | Aeternity | $414,781,101 | $1.78 | 0.78% |
92 | ZCoin | $150,039,110 | $32.98 | 0.67% |
93 | Storm | $148,214,789 | $0.04 | 0.57% |
44 | RChain | $424,669,971 | $1.18 | 0.55% |
54 | IOStoken | $304,836,000 | $0.04 | 0.51% |
2 | Ethereum | $50,814,855,070 | $513.95 | 0.49% |
87 | SALT | $159,197,940 | $2.75 | 0.39% |
1 | Bitcoin | $137,929,118,288 | $8,121.91 | 0.32% |
43 | Decred | $442,449,269 | $61.95 | 0.14% |
100 | Storj | $130,462,902 | $0.96 | 0.07% |
51 | Golem | $340,776,005 | $0.41 | 0.02% |
The Losers
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
70 | Veritaseum | $213,212,338 | $104.69 | -7.01% |
39 | DigixDAO | $487,062,000 | $243.53 | -4.09% |
57 | KuCoin Shares | $286,139,284 | $3.14 | -3.69% |
91 | Electroneum | $151,402,269 | $0.02 | -3.27% |
36 | Bitcoin Private | $505,460,000 | $24.77 | -3.00% |
24 | Ontology | $995,910,915 | $4.13 | -2.43% |
33 | Wanchain | $591,560,242 | $5.57 | -2.32% |
71 | MonaCoin | $208,476,009 | $3.54 | -1.81% |
30 | Bytecoin | $718,237,442 | $0.00 | -1.56% |
16 | VeChain | $1,766,741,371 | $3.36 | -1.42% |
50 | Komodo | $363,161,965 | $3.49 | -1.14% |
12 | NEM | $3,046,770,000 | $0.34 | -1.14% |
66 | Factom | $227,080,566 | $25.97 | -0.92% |
90 | MaidSafeCoin | $154,550,722 | $0.34 | -0.64% |
21 | Binance Coin | $1,410,747,779 | $12.37 | -0.54% |
74 | Elastos | $195,155,367 | $38.88 | -0.38% |
80 | Nebulas | $179,578,170 | $5.06 | -0.27% |
15 | Tether | $2,281,054,732 | $1.00 | -0.22% |
59 | Ark | $272,765,814 | $2.68 | -0.12% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Market Cap | Price | Volume |
---|---|---|---|---|
1 | Bitcoin | $137,929,118,288 | $8,121.91 | $5,487,750,000 |
2 | Tether | $2,281,054,732 | $1.00 | $1,957,370,000 |
3 | Ethereum | $50,814,855,070 | $513.95 | $1,691,930,000 |
4 | Cardano | $6,667,924,001 | $0.26 | $836,244,000 |
5 | EOS | $7,017,831,944 | $8.79 | $714,128,000 |
6 | Verge | $1,617,997,627 | $0.11 | $442,530,000 |
7 | Ripple | $26,269,587,523 | $0.67 | $437,008,000 |
8 | Litecoin | $7,568,335,781 | $134.86 | $358,586,000 |
9 | Bitcoin Cash | $13,250,781,825 | $775.90 | $331,564,000 |
10 | TRON | $2,769,777,274 | $0.04 | $283,651,000 |
11 | OmiseGO | $1,525,107,570 | $14.95 | $280,132,000 |
12 | Qtum | $1,473,812,087 | $16.65 | $185,254,000 |
13 | Ethereum Classic | $1,651,309,789 | $16.32 | $115,605,000 |
14 | NEO | $4,424,693,000 | $68.07 | $97,808,300 |
15 | ICON | $1,088,201,436 | $2.81 | $76,600,900 |
16 | VeChain | $1,766,741,371 | $3.36 | $73,862,400 |
17 | aelf | $255,112,500 | $1.02 | $72,167,300 |
18 | IOTA | $4,562,543,369 | $1.64 | $71,774,600 |
19 | Dash | $2,959,804,327 | $369.31 | $71,763,800 |
20 | Binance Coin | $1,410,747,779 | $12.37 | $70,637,400 |
21 | Stellar | $5,414,025,254 | $0.29 | $67,949,600 |
22 | NEM | $3,046,770,000 | $0.34 | $57,667,100 |
23 | Mithril | $222,878,217 | $0.73 | $57,630,200 |
24 | Ontology | $995,910,915 | $4.13 | $52,188,500 |
25 | Bytom | $852,890,388 | $0.86 | $49,968,000 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add